Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Weston-super-Mare.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Weston-super-Mare | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £177,268 (342) | £217,136 | |
| 2008 (jan-mar) | £177,167 (357) | £216,075 | |
| 2007 (oct-dec) | £191,527 (670) | £220,892 | |
| 2007 (jul-sep) | £180,161 (672) | £229,772 | |
| 2007 (apr-jun) | £173,999 (660) | £215,312 | |
| 2007 (jan-mar) | £174,043 (539) | £210,001 | |
| 2006 (oct-dec) | £170,142 (839) | £207,068 | |
| 2006 (jul-sep) | £165,921 (772) | £211,168 | |
| 2006 (apr-jun) | £163,443 (622) | £198,571 | |
| 2006 (jan-mar) | £154,983 (478) | £190,529 | |
| 2005 (oct-dec) | £156,829 (574) | £190,976 | |
| 2005 (jul-sep) | £154,837 (623) | £193,734 | |
| 2005 (apr-jun) | £158,286 (488) | £182,964 | |
| 2005 (jan-mar) | £149,336 (396) | £181,258 | |
| 2004 (oct-dec) | £156,491 (528) | £181,647 | |
| 2004 (jul-sep) | £153,584 (747) | £187,510 | |
| 2004 (apr-jun) | £144,846 (668) | £174,660 | |
| 2004 (jan-mar) | £142,008 (605) | £165,562 | |
| 2003 (oct-dec) | £132,833 (673) | £162,781 | |
| 2003 (jul-sep) | £130,921 (630) | £160,516 | |
| 2003 (apr-jun) | £131,393 (627) | £148,455 | |
| 2003 (jan-mar) | £128,837 (1,154) | £155,284 | |
| 2002 (oct-dec) | £122,590 (674) | £144,593 | |
| 2002 (jul-sep) | £114,163 (683) | £145,388 | |
| 2002 (apr-jun) | £102,649 (649) | £132,342 | |
| 2002 (jan-mar) | £96,127 (500) | £120,876 | |
| 2001 (oct-dec) | £95,878 (609) | £118,195 | |
| 2001 (jul-sep) | £97,979 (785) | £123,226 | |
| 2001 (apr-jun) | £87,394 (539) | £116,132 | |
| 2001 (jan-mar) | £84,560 (359) | £108,465 | |
| 2000 (oct-dec) | £87,432 (412) | £107,207 | |
| 2000 (jul-sep) | £83,078 (396) | £108,080 | |
| 2000 (apr-jun) | £79,313 (444) | £103,975 | |
| 2000 (jan-mar) | £76,081 (304) | £99,449 | |
| 1999 (oct-dec) | £72,599 (385) | £95,827 | |
| 1999 (jul-sep) | £72,269 (407) | £97,154 | |
| 1999 (apr-jun) | £66,873 (279) | £89,356 | |
| 1999 (jan-mar) | £65,140 (263) | £83,885 | |
| 1998 (oct-dec) | £64,767 (323) | £82,783 | |
| 1998 (jul-sep) | £64,095 (324) | £87,351 | |
| 1998 (apr-jun) | £64,171 (248) | £83,536 | |
| 1998 (jan-mar) | £63,794 (202) | £80,108 | |
| 1997 (oct-dec) | £62,867 (385) | £77,029 | |
| 1997 (jul-sep) | £56,305 (459) | £77,039 | |
| 1997 (apr-jun) | £57,806 (470) | £72,911 | |
| 1997 (jan-mar) | £55,773 (358) | £69,360 | |
| 1996 (oct-dec) | £53,518 (520) | £68,852 | |
| 1996 (jul-sep) | £56,920 (503) | £70,381 | |
| 1996 (apr-jun) | £51,890 (257) | £62,944 | |
| 1996 (jan-mar) | £51,890 (257) | £62,944 | |
| 1995 (oct-dec) | £52,202 (311) | £63,615 | |
| 1995 (jul-sep) | £53,528 (340) | £66,586 | |
| 1995 (apr-jun) | £49,463 (320) | £64,695 | |
| 1995 (jan-mar) | £51,540 (225) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.