Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Ware.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Ware | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £259,472 (102) | £217,136 | |
| 2008 (jan-mar) | £343,516 (121) | £216,075 | |
| 2007 (oct-dec) | £267,303 (230) | £220,892 | |
| 2007 (jul-sep) | £296,298 (227) | £229,772 | |
| 2007 (apr-jun) | £283,294 (236) | £215,312 | |
| 2007 (jan-mar) | £276,350 (184) | £210,001 | |
| 2006 (oct-dec) | £250,793 (275) | £207,068 | |
| 2006 (jul-sep) | £265,293 (261) | £211,168 | |
| 2006 (apr-jun) | £255,341 (232) | £198,571 | |
| 2006 (jan-mar) | £246,603 (183) | £190,529 | |
| 2005 (oct-dec) | £243,106 (216) | £190,976 | |
| 2005 (jul-sep) | £270,815 (241) | £193,734 | |
| 2005 (apr-jun) | £235,813 (122) | £182,964 | |
| 2005 (jan-mar) | £233,146 (115) | £181,258 | |
| 2004 (oct-dec) | £252,006 (148) | £181,647 | |
| 2004 (jul-sep) | £228,032 (232) | £187,510 | |
| 2004 (apr-jun) | £242,517 (203) | £174,660 | |
| 2004 (jan-mar) | £240,172 (183) | £165,562 | |
| 2003 (oct-dec) | £236,247 (216) | £162,781 | |
| 2003 (jul-sep) | £217,986 (215) | £160,516 | |
| 2003 (apr-jun) | £211,000 (139) | £148,455 | |
| 2003 (jan-mar) | £232,605 (351) | £155,284 | |
| 2002 (oct-dec) | £217,925 (171) | £144,593 | |
| 2002 (jul-sep) | £209,348 (254) | £145,388 | |
| 2002 (apr-jun) | £175,914 (225) | £132,342 | |
| 2002 (jan-mar) | £183,997 (211) | £120,876 | |
| 2001 (oct-dec) | £193,720 (219) | £118,195 | |
| 2001 (jul-sep) | £173,160 (310) | £123,226 | |
| 2001 (apr-jun) | £145,139 (224) | £116,132 | |
| 2001 (jan-mar) | £167,045 (145) | £108,465 | |
| 2000 (oct-dec) | £151,073 (162) | £107,207 | |
| 2000 (jul-sep) | £133,857 (156) | £108,080 | |
| 2000 (apr-jun) | £144,233 (185) | £103,975 | |
| 2000 (jan-mar) | £114,451 (127) | £99,449 | |
| 1999 (oct-dec) | £129,580 (171) | £95,827 | |
| 1999 (jul-sep) | £123,353 (204) | £97,154 | |
| 1999 (apr-jun) | £95,905 (149) | £89,356 | |
| 1999 (jan-mar) | £101,066 (129) | £83,885 | |
| 1998 (oct-dec) | £97,010 (153) | £82,783 | |
| 1998 (jul-sep) | £110,723 (176) | £87,351 | |
| 1998 (apr-jun) | £91,934 (97) | £83,536 | |
| 1998 (jan-mar) | £102,933 (105) | £80,108 | |
| 1997 (oct-dec) | £98,337 (175) | £77,029 | |
| 1997 (jul-sep) | £92,253 (249) | £77,039 | |
| 1997 (apr-jun) | £85,753 (194) | £72,911 | |
| 1997 (jan-mar) | £86,190 (124) | £69,360 | |
| 1996 (oct-dec) | £82,007 (199) | £68,852 | |
| 1996 (jul-sep) | £94,962 (183) | £70,381 | |
| 1996 (apr-jun) | £73,028 (123) | £62,944 | |
| 1996 (jan-mar) | £73,028 (123) | £62,944 | |
| 1995 (oct-dec) | £72,831 (123) | £63,615 | |
| 1995 (jul-sep) | £84,713 (112) | £66,586 | |
| 1995 (apr-jun) | £86,273 (107) | £64,695 | |
| 1995 (jan-mar) | £88,262 (95) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.