View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Wakefield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £156,692 (407) | £216,075 | |
| 2007 (oct-dec) | £161,667 (793) | £220,892 | |
| 2007 (jul-sep) | £163,389 (766) | £229,772 | |
| 2007 (apr-jun) | £154,853 (760) | £215,312 | |
| 2007 (jan-mar) | £159,984 (627) | £210,001 | |
| 2006 (oct-dec) | £161,454 (906) | £207,068 | |
| 2006 (jul-sep) | £157,115 (752) | £211,168 | |
| 2006 (apr-jun) | £154,291 (674) | £198,571 | |
| 2006 (jan-mar) | £144,397 (522) | £190,529 | |
| 2005 (oct-dec) | £149,330 (623) | £190,976 | |
| 2005 (jul-sep) | £145,448 (659) | £193,734 | |
| 2005 (apr-jun) | £143,419 (539) | £182,964 | |
| 2005 (jan-mar) | £134,380 (371) | £181,258 | |
| 2004 (oct-dec) | £139,344 (617) | £181,647 | |
| 2004 (jul-sep) | £138,723 (785) | £187,510 | |
| 2004 (apr-jun) | £133,350 (793) | £174,660 | |
| 2004 (jan-mar) | £118,451 (542) | £165,562 | |
| 2003 (oct-dec) | £117,866 (756) | £162,781 | |
| 2003 (jul-sep) | £117,509 (679) | £160,516 | |
| 2003 (apr-jun) | £109,127 (611) | £148,455 | |
| 2003 (jan-mar) | £113,070 (1,238) | £155,284 | |
| 2002 (oct-dec) | £94,114 (634) | £144,593 | |
| 2002 (jul-sep) | £87,121 (830) | £145,388 | |
| 2002 (apr-jun) | £82,890 (696) | £132,342 | |
| 2002 (jan-mar) | £78,112 (566) | £120,876 | |
| 2001 (oct-dec) | £75,892 (724) | £118,195 | |
| 2001 (jul-sep) | £72,626 (865) | £123,226 | |
| 2001 (apr-jun) | £69,884 (629) | £116,132 | |
| 2001 (jan-mar) | £66,722 (449) | £108,465 | |
| 2000 (oct-dec) | £69,343 (624) | £107,207 | |
| 2000 (jul-sep) | £66,990 (547) | £108,080 | |
| 2000 (apr-jun) | £65,352 (537) | £103,975 | |
| 2000 (jan-mar) | £62,109 (475) | £99,449 | |
| 1999 (oct-dec) | £58,140 (560) | £95,827 | |
| 1999 (jul-sep) | £61,592 (462) | £97,154 | |
| 1999 (apr-jun) | £57,712 (444) | £89,356 | |
| 1999 (jan-mar) | too few sales | £83,885 | |
| 1998 (oct-dec) | £61,034 (431) | £82,783 | |
| 1998 (jul-sep) | £61,095 (399) | £87,351 | |
| 1998 (apr-jun) | £59,115 (351) | £83,536 | |
| 1998 (jan-mar) | £60,321 (350) | £80,108 | |
| 1997 (oct-dec) | £58,257 (552) | £77,029 | |
| 1997 (jul-sep) | £56,796 (571) | £77,039 | |
| 1997 (apr-jun) | £56,080 (487) | £72,911 | |
| 1997 (jan-mar) | £52,015 (419) | £69,360 | |
| 1996 (oct-dec) | £54,299 (565) | £68,852 | |
| 1996 (jul-sep) | £51,521 (504) | £70,381 | |
| 1996 (apr-jun) | £46,273 (272) | £62,944 | |
| 1996 (jan-mar) | £46,273 (272) | £62,944 | |
| 1995 (oct-dec) | £50,507 (388) | £63,615 | |
| 1995 (jul-sep) | £52,086 (432) | £66,586 | |
| 1995 (apr-jun) | £48,577 (428) | £64,695 | |
| 1995 (jan-mar) | £51,881 (360) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.