Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Towcester.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Towcester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £258,360 (71) | £217,136 | |
| 2008 (jan-mar) | £310,692 (63) | £216,075 | |
| 2007 (oct-dec) | £283,584 (118) | £220,892 | |
| 2007 (jul-sep) | £260,443 (171) | £229,772 | |
| 2007 (apr-jun) | £252,608 (146) | £215,312 | |
| 2007 (jan-mar) | £237,056 (102) | £210,001 | |
| 2006 (oct-dec) | £237,691 (194) | £207,068 | |
| 2006 (jul-sep) | £242,233 (148) | £211,168 | |
| 2006 (apr-jun) | £234,646 (167) | £198,571 | |
| 2006 (jan-mar) | £211,145 (107) | £190,529 | |
| 2005 (oct-dec) | £231,789 (113) | £190,976 | |
| 2005 (jul-sep) | £213,381 (119) | £193,734 | |
| 2005 (apr-jun) | £222,098 (82) | £182,964 | |
| 2005 (jan-mar) | £231,533 (75) | £181,258 | |
| 2004 (oct-dec) | £206,374 (93) | £181,647 | |
| 2004 (jul-sep) | £219,272 (122) | £187,510 | |
| 2004 (apr-jun) | £206,887 (114) | £174,660 | |
| 2004 (jan-mar) | £205,637 (104) | £165,562 | |
| 2003 (oct-dec) | £204,836 (152) | £162,781 | |
| 2003 (jul-sep) | £210,725 (153) | £160,516 | |
| 2003 (apr-jun) | £177,256 (98) | £148,455 | |
| 2003 (jan-mar) | £197,499 (262) | £155,284 | |
| 2002 (oct-dec) | £185,596 (160) | £144,593 | |
| 2002 (jul-sep) | £158,501 (180) | £145,388 | |
| 2002 (apr-jun) | £163,433 (148) | £132,342 | |
| 2002 (jan-mar) | £176,457 (95) | £120,876 | |
| 2001 (oct-dec) | £159,625 (116) | £118,195 | |
| 2001 (jul-sep) | £159,191 (152) | £123,226 | |
| 2001 (apr-jun) | £145,956 (141) | £116,132 | |
| 2001 (jan-mar) | £137,107 (83) | £108,465 | |
| 2000 (oct-dec) | £131,625 (99) | £107,207 | |
| 2000 (jul-sep) | £137,797 (103) | £108,080 | |
| 2000 (apr-jun) | £129,809 (101) | £103,975 | |
| 2000 (jan-mar) | £116,773 (69) | £99,449 | |
| 1999 (oct-dec) | £118,688 (91) | £95,827 | |
| 1999 (jul-sep) | £132,179 (91) | £97,154 | |
| 1999 (apr-jun) | £98,869 (92) | £89,356 | |
| 1999 (jan-mar) | £97,314 (42) | £83,885 | |
| 1998 (oct-dec) | £129,023 (45) | £82,783 | |
| 1998 (jul-sep) | £107,321 (65) | £87,351 | |
| 1998 (apr-jun) | £109,556 (74) | £83,536 | |
| 1998 (jan-mar) | £107,522 (46) | £80,108 | |
| 1997 (oct-dec) | £93,541 (104) | £77,029 | |
| 1997 (jul-sep) | £92,436 (132) | £77,039 | |
| 1997 (apr-jun) | £73,987 (95) | £72,911 | |
| 1997 (jan-mar) | £76,380 (87) | £69,360 | |
| 1996 (oct-dec) | £69,672 (103) | £68,852 | |
| 1996 (jul-sep) | £78,425 (105) | £70,381 | |
| 1996 (apr-jun) | £76,651 (68) | £62,944 | |
| 1996 (jan-mar) | £76,651 (68) | £62,944 | |
| 1995 (oct-dec) | £82,001 (64) | £63,615 | |
| 1995 (jul-sep) | £76,785 (86) | £66,586 | |
| 1995 (apr-jun) | £77,335 (66) | £64,695 | |
| 1995 (jan-mar) | £75,736 (70) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.