View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Tonbridge | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £298,145 (166) | £216,075 | |
| 2007 (oct-dec) | £323,809 (292) | £220,892 | |
| 2007 (jul-sep) | £319,587 (382) | £229,772 | |
| 2007 (apr-jun) | £285,857 (307) | £215,312 | |
| 2007 (jan-mar) | £299,616 (268) | £210,001 | |
| 2006 (oct-dec) | £273,857 (398) | £207,068 | |
| 2006 (jul-sep) | £278,833 (415) | £211,168 | |
| 2006 (apr-jun) | £279,441 (406) | £198,571 | |
| 2006 (jan-mar) | £261,614 (260) | £190,529 | |
| 2005 (oct-dec) | £275,591 (299) | £190,976 | |
| 2005 (jul-sep) | £283,131 (282) | £193,734 | |
| 2005 (apr-jun) | £231,174 (240) | £182,964 | |
| 2005 (jan-mar) | £259,669 (165) | £181,258 | |
| 2004 (oct-dec) | £276,673 (272) | £181,647 | |
| 2004 (jul-sep) | £259,908 (407) | £187,510 | |
| 2004 (apr-jun) | £253,133 (360) | £174,660 | |
| 2004 (jan-mar) | £252,821 (264) | £165,562 | |
| 2003 (oct-dec) | £243,778 (370) | £162,781 | |
| 2003 (jul-sep) | £247,642 (302) | £160,516 | |
| 2003 (apr-jun) | £214,681 (246) | £148,455 | |
| 2003 (jan-mar) | £235,459 (572) | £155,284 | |
| 2002 (oct-dec) | £207,604 (314) | £144,593 | |
| 2002 (jul-sep) | £220,923 (423) | £145,388 | |
| 2002 (apr-jun) | £200,679 (290) | £132,342 | |
| 2002 (jan-mar) | £181,482 (255) | £120,876 | |
| 2001 (oct-dec) | £188,715 (294) | £118,195 | |
| 2001 (jul-sep) | £177,172 (378) | £123,226 | |
| 2001 (apr-jun) | £189,870 (311) | £116,132 | |
| 2001 (jan-mar) | £189,621 (179) | £108,465 | |
| 2000 (oct-dec) | £171,849 (192) | £107,207 | |
| 2000 (jul-sep) | £164,667 (208) | £108,080 | |
| 2000 (apr-jun) | £150,175 (268) | £103,975 | |
| 2000 (jan-mar) | £147,799 (208) | £99,449 | |
| 1999 (oct-dec) | £142,555 (188) | £95,827 | |
| 1999 (jul-sep) | £147,953 (268) | £97,154 | |
| 1999 (apr-jun) | £131,207 (200) | £89,356 | |
| 1999 (jan-mar) | £114,760 (121) | £83,885 | |
| 1998 (oct-dec) | £124,138 (238) | £82,783 | |
| 1998 (jul-sep) | £117,653 (227) | £87,351 | |
| 1998 (apr-jun) | £114,078 (191) | £83,536 | |
| 1998 (jan-mar) | £122,142 (92) | £80,108 | |
| 1997 (oct-dec) | £108,435 (230) | £77,029 | |
| 1997 (jul-sep) | £106,689 (289) | £77,039 | |
| 1997 (apr-jun) | £99,370 (204) | £72,911 | |
| 1997 (jan-mar) | £89,540 (205) | £69,360 | |
| 1996 (oct-dec) | £94,650 (216) | £68,852 | |
| 1996 (jul-sep) | £99,073 (238) | £70,381 | |
| 1996 (apr-jun) | £89,942 (156) | £62,944 | |
| 1996 (jan-mar) | £89,942 (156) | £62,944 | |
| 1995 (oct-dec) | £85,306 (163) | £63,615 | |
| 1995 (jul-sep) | £96,227 (207) | £66,586 | |
| 1995 (apr-jun) | £87,715 (209) | £64,695 | |
| 1995 (jan-mar) | £75,818 (162) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.