UpMyStreet logo

House prices

House price trends in Tewkesbury

Property prices FAQs

Average price history for all properties in Tewkesbury

Compare

All property price graph

View average prices for: All properties / Detached / Semi-detached / Terraced / Flats

These are guideline figures from the Land Registry. The next update is due in August 2008.

Average house prices for All properties

Quarter Tewkesbury England & Wales average
2007 (oct-dec) £225,417 (115) £220,892
2007 (jul-sep) £233,523 (117) £229,772
2007 (apr-jun) £211,353 (163) £215,312
2007 (jan-mar) £213,151 (129) £210,001
2006 (oct-dec) £206,630 (192) £207,068
2006 (jul-sep) £217,131 (178) £211,168
2006 (apr-jun) £190,564 (180) £198,571
2006 (jan-mar) £189,144 (123) £190,529
2005 (oct-dec) £191,680 (142) £190,976
2005 (jul-sep) £201,189 (146) £193,734
2005 (apr-jun) £175,289 (138) £182,964
2005 (jan-mar) £211,563 (83) £181,258
2004 (oct-dec) £176,162 (110) £181,647
2004 (jul-sep) £193,684 (156) £187,510
2004 (apr-jun) £198,164 (197) £174,660
2004 (jan-mar) £187,217 (122) £165,562
2003 (oct-dec) £172,207 (183) £162,781
2003 (jul-sep) £168,781 (157) £160,516
2003 (apr-jun) £160,480 (132) £148,455
2003 (jan-mar) £161,553 (317) £155,284
2002 (oct-dec) £157,067 (151) £144,593
2002 (jul-sep) £138,000 (172) £145,388
2002 (apr-jun) £142,294 (164) £132,342
2002 (jan-mar) £119,479 (141) £120,876
2001 (oct-dec) £120,545 (127) £118,195
2001 (jul-sep) £129,831 (204) £123,226
2001 (apr-jun) £120,793 (138) £116,132
2001 (jan-mar) £104,483 (99) £108,465
2000 (oct-dec) £113,449 (128) £107,207
2000 (jul-sep) £111,226 (123) £108,080
2000 (apr-jun) £100,563 (113) £103,975
2000 (jan-mar) £87,571 (83) £99,449
1999 (oct-dec) £85,844 (127) £95,827
1999 (jul-sep) £83,657 (107) £97,154
1999 (apr-jun) £78,326 (100) £89,356
1999 (jan-mar) £81,691 (72) £83,885
1998 (oct-dec) £77,532 (106) £82,783
1998 (jul-sep) £80,048 (69) £87,351
1998 (apr-jun) £83,018 (83) £83,536
1998 (jan-mar) £76,942 (75) £80,108
1997 (oct-dec) £73,560 (84) £77,029
1997 (jul-sep) £73,972 (107) £77,039
1997 (apr-jun) £71,953 (107) £72,911
1997 (jan-mar) £59,636 (77) £69,360
1996 (oct-dec) £59,613 (98) £68,852
1996 (jul-sep) £69,714 (94) £70,381
1996 (apr-jun) £55,594 (66) £62,944
1996 (jan-mar) £55,594 (66) £62,944
1995 (oct-dec) £64,256 (81) £63,615
1995 (jul-sep) £70,273 (73) £66,586
1995 (apr-jun) £62,828 (73) £64,695
1995 (jan-mar) £60,747 (40) £63,514

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map