Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Sutherland.
Propertyindex.com is the UK's local property portal.
These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in November 2008.
| Quarter | Sutherland | Scotland average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | too few sales | £153,777 | |
| 2008 (jan-mar) | too few sales | £149,316 | |
| 2007 (oct-dec) | too few sales | £160,391 | |
| 2007 (jul-sep) | too few sales | £169,075 | |
| 2007 (apr-jun) | £139,667 (57) | £131,041 | |
| 2007 (jan-mar) | £118,250 (13) | £127,080 | |
| 2006 (oct-dec) | £134,146 (76) | £126,461 | |
| 2006 (jul-sep) | £179,042 (100) | £126,202 | |
| 2006 (apr-jun) | £105,739 (63) | £113,745 | |
| 2006 (jan-mar) | £104,672 (240) | £107,878 | |
| 2005 (oct-dec) | £123,630 (148) | £110,511 | |
| 2005 (jul-sep) | £113,360 (53) | £110,354 | |
| 2005 (apr-jun) | £126,834 (51) | £104,646 | |
| 2005 (jan-mar) | £71,005 (43) | £91,835 | |
| 2004 (oct-dec) | £91,850 (58) | £96,996 | |
| 2004 (jul-sep) | £70,330 (69) | £97,118 | |
| 2004 (apr-jun) | £79,694 (45) | £92,112 | |
| 2004 (jan-mar) | £64,438 (47) | £88,917 | |
| 2003 (oct-dec) | £62,333 (42) | £81,038 | |
| 2003 (jul-sep) | £69,166 (56) | £83,397 | |
| 2003 (apr-jun) | £55,975 (33) | £74,729 | |
| 2003 (jan-mar) | £46,564 (9) | £67,636 | |
| 2002 (oct-dec) | too few sales | £76,003 | |
| 2002 (jul-sep) | too few sales | £52,928 | |
| 2002 (apr-jun) | too few sales | £47,333 | |
| 2002 (jan-mar) | too few sales | £69,721 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in November 2008.