Find it, rent it, buy it...
Search through thousands of properties for sale and rent in St. Leonards-on-Sea.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | St. Leonards-on-Sea | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £155,328 (197) | £217,136 | |
| 2008 (jan-mar) | £158,350 (210) | £216,075 | |
| 2007 (oct-dec) | £169,031 (356) | £220,892 | |
| 2007 (jul-sep) | £168,029 (389) | £229,772 | |
| 2007 (apr-jun) | £154,595 (324) | £215,312 | |
| 2007 (jan-mar) | £155,002 (376) | £210,001 | |
| 2006 (oct-dec) | £155,083 (476) | £207,068 | |
| 2006 (jul-sep) | £165,965 (331) | £211,168 | |
| 2006 (apr-jun) | £152,147 (312) | £198,571 | |
| 2006 (jan-mar) | £147,303 (257) | £190,529 | |
| 2005 (oct-dec) | £145,375 (324) | £190,976 | |
| 2005 (jul-sep) | £148,393 (323) | £193,734 | |
| 2005 (apr-jun) | £141,499 (249) | £182,964 | |
| 2005 (jan-mar) | £145,844 (219) | £181,258 | |
| 2004 (oct-dec) | £138,283 (269) | £181,647 | |
| 2004 (jul-sep) | £142,469 (386) | £187,510 | |
| 2004 (apr-jun) | £146,974 (361) | £174,660 | |
| 2004 (jan-mar) | £132,128 (276) | £165,562 | |
| 2003 (oct-dec) | £123,621 (350) | £162,781 | |
| 2003 (jul-sep) | £120,988 (328) | £160,516 | |
| 2003 (apr-jun) | £118,656 (296) | £148,455 | |
| 2003 (jan-mar) | £117,827 (635) | £155,284 | |
| 2002 (oct-dec) | £110,150 (404) | £144,593 | |
| 2002 (jul-sep) | £105,436 (417) | £145,388 | |
| 2002 (apr-jun) | £97,826 (404) | £132,342 | |
| 2002 (jan-mar) | £86,699 (238) | £120,876 | |
| 2001 (oct-dec) | £88,171 (314) | £118,195 | |
| 2001 (jul-sep) | £81,609 (395) | £123,226 | |
| 2001 (apr-jun) | £76,835 (360) | £116,132 | |
| 2001 (jan-mar) | £73,308 (251) | £108,465 | |
| 2000 (oct-dec) | £70,941 (259) | £107,207 | |
| 2000 (jul-sep) | £65,608 (255) | £108,080 | |
| 2000 (apr-jun) | £71,233 (225) | £103,975 | |
| 2000 (jan-mar) | £64,652 (202) | £99,449 | |
| 1999 (oct-dec) | £61,513 (225) | £95,827 | |
| 1999 (jul-sep) | £61,955 (225) | £97,154 | |
| 1999 (apr-jun) | £57,494 (196) | £89,356 | |
| 1999 (jan-mar) | £57,790 (158) | £83,885 | |
| 1998 (oct-dec) | £55,657 (184) | £82,783 | |
| 1998 (jul-sep) | £56,766 (169) | £87,351 | |
| 1998 (apr-jun) | £63,426 (89) | £83,536 | |
| 1998 (jan-mar) | £62,205 (97) | £80,108 | |
| 1997 (oct-dec) | £55,988 (234) | £77,029 | |
| 1997 (jul-sep) | £53,421 (301) | £77,039 | |
| 1997 (apr-jun) | £54,439 (210) | £72,911 | |
| 1997 (jan-mar) | £48,246 (197) | £69,360 | |
| 1996 (oct-dec) | £48,618 (224) | £68,852 | |
| 1996 (jul-sep) | £51,702 (245) | £70,381 | |
| 1996 (apr-jun) | £44,780 (168) | £62,944 | |
| 1996 (jan-mar) | £44,780 (168) | £62,944 | |
| 1995 (oct-dec) | £44,103 (177) | £63,615 | |
| 1995 (jul-sep) | £47,139 (194) | £66,586 | |
| 1995 (apr-jun) | £50,501 (190) | £64,695 | |
| 1995 (jan-mar) | £45,728 (179) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.