Find it, rent it, buy it...
Search through thousands of properties for sale and rent in St. Austell.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | St. Austell | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £202,125 (184) | £217,136 | |
| 2008 (jan-mar) | £202,433 (133) | £216,075 | |
| 2007 (oct-dec) | £188,315 (251) | £220,892 | |
| 2007 (jul-sep) | £203,683 (337) | £229,772 | |
| 2007 (apr-jun) | £198,495 (250) | £215,312 | |
| 2007 (jan-mar) | £189,346 (228) | £210,001 | |
| 2006 (oct-dec) | £188,604 (371) | £207,068 | |
| 2006 (jul-sep) | £198,015 (317) | £211,168 | |
| 2006 (apr-jun) | £187,595 (226) | £198,571 | |
| 2006 (jan-mar) | £186,395 (188) | £190,529 | |
| 2005 (oct-dec) | £185,686 (249) | £190,976 | |
| 2005 (jul-sep) | £178,157 (199) | £193,734 | |
| 2005 (apr-jun) | £168,609 (154) | £182,964 | |
| 2005 (jan-mar) | £180,126 (147) | £181,258 | |
| 2004 (oct-dec) | £187,387 (189) | £181,647 | |
| 2004 (jul-sep) | £180,557 (248) | £187,510 | |
| 2004 (apr-jun) | £174,541 (294) | £174,660 | |
| 2004 (jan-mar) | £162,073 (260) | £165,562 | |
| 2003 (oct-dec) | £161,175 (284) | £162,781 | |
| 2003 (jul-sep) | £157,857 (215) | £160,516 | |
| 2003 (apr-jun) | £148,749 (213) | £148,455 | |
| 2003 (jan-mar) | £154,889 (471) | £155,284 | |
| 2002 (oct-dec) | £130,163 (262) | £144,593 | |
| 2002 (jul-sep) | £128,988 (251) | £145,388 | |
| 2002 (apr-jun) | £114,297 (280) | £132,342 | |
| 2002 (jan-mar) | £106,626 (210) | £120,876 | |
| 2001 (oct-dec) | £97,883 (265) | £118,195 | |
| 2001 (jul-sep) | £92,337 (307) | £123,226 | |
| 2001 (apr-jun) | £87,770 (220) | £116,132 | |
| 2001 (jan-mar) | £80,918 (141) | £108,465 | |
| 2000 (oct-dec) | £89,583 (193) | £107,207 | |
| 2000 (jul-sep) | £97,784 (158) | £108,080 | |
| 2000 (apr-jun) | £72,985 (161) | £103,975 | |
| 2000 (jan-mar) | £73,001 (143) | £99,449 | |
| 1999 (oct-dec) | £67,064 (188) | £95,827 | |
| 1999 (jul-sep) | £70,683 (198) | £97,154 | |
| 1999 (apr-jun) | £64,271 (152) | £89,356 | |
| 1999 (jan-mar) | £60,144 (77) | £83,885 | |
| 1998 (oct-dec) | £59,859 (123) | £82,783 | |
| 1998 (jul-sep) | £64,263 (102) | £87,351 | |
| 1998 (apr-jun) | £57,394 (78) | £83,536 | |
| 1998 (jan-mar) | £56,331 (84) | £80,108 | |
| 1997 (oct-dec) | £58,900 (160) | £77,029 | |
| 1997 (jul-sep) | £58,884 (185) | £77,039 | |
| 1997 (apr-jun) | £55,611 (167) | £72,911 | |
| 1997 (jan-mar) | £52,322 (145) | £69,360 | |
| 1996 (oct-dec) | £54,115 (168) | £68,852 | |
| 1996 (jul-sep) | £53,651 (172) | £70,381 | |
| 1996 (apr-jun) | £52,753 (110) | £62,944 | |
| 1996 (jan-mar) | £52,753 (110) | £62,944 | |
| 1995 (oct-dec) | £50,931 (115) | £63,615 | |
| 1995 (jul-sep) | £50,703 (140) | £66,586 | |
| 1995 (apr-jun) | £50,797 (117) | £64,695 | |
| 1995 (jan-mar) | £49,344 (112) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.