Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Sevenoaks.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Sevenoaks | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £430,159 (154) | £217,136 | |
| 2008 (jan-mar) | £495,221 (156) | £216,075 | |
| 2007 (oct-dec) | £465,729 (256) | £220,892 | |
| 2007 (jul-sep) | £477,841 (354) | £229,772 | |
| 2007 (apr-jun) | £434,596 (282) | £215,312 | |
| 2007 (jan-mar) | £432,128 (245) | £210,001 | |
| 2006 (oct-dec) | £433,048 (375) | £207,068 | |
| 2006 (jul-sep) | £429,179 (366) | £211,168 | |
| 2006 (apr-jun) | £421,622 (268) | £198,571 | |
| 2006 (jan-mar) | £383,635 (217) | £190,529 | |
| 2005 (oct-dec) | £373,772 (261) | £190,976 | |
| 2005 (jul-sep) | £391,576 (263) | £193,734 | |
| 2005 (apr-jun) | £344,620 (170) | £182,964 | |
| 2005 (jan-mar) | £348,070 (139) | £181,258 | |
| 2004 (oct-dec) | £369,688 (212) | £181,647 | |
| 2004 (jul-sep) | £392,741 (355) | £187,510 | |
| 2004 (apr-jun) | £347,817 (314) | £174,660 | |
| 2004 (jan-mar) | £336,653 (227) | £165,562 | |
| 2003 (oct-dec) | £372,281 (257) | £162,781 | |
| 2003 (jul-sep) | £326,936 (269) | £160,516 | |
| 2003 (apr-jun) | £330,718 (194) | £148,455 | |
| 2003 (jan-mar) | £333,848 (464) | £155,284 | |
| 2002 (oct-dec) | £298,197 (307) | £144,593 | |
| 2002 (jul-sep) | £325,176 (378) | £145,388 | |
| 2002 (apr-jun) | £303,410 (281) | £132,342 | |
| 2002 (jan-mar) | £258,135 (258) | £120,876 | |
| 2001 (oct-dec) | £256,073 (286) | £118,195 | |
| 2001 (jul-sep) | £264,215 (405) | £123,226 | |
| 2001 (apr-jun) | £253,018 (270) | £116,132 | |
| 2001 (jan-mar) | £214,264 (159) | £108,465 | |
| 2000 (oct-dec) | £216,872 (192) | £107,207 | |
| 2000 (jul-sep) | £240,708 (228) | £108,080 | |
| 2000 (apr-jun) | £219,646 (190) | £103,975 | |
| 2000 (jan-mar) | £193,473 (167) | £99,449 | |
| 1999 (oct-dec) | £163,661 (228) | £95,827 | |
| 1999 (jul-sep) | £184,015 (268) | £97,154 | |
| 1999 (apr-jun) | £182,958 (158) | £89,356 | |
| 1999 (jan-mar) | £155,805 (108) | £83,885 | |
| 1998 (oct-dec) | £167,521 (129) | £82,783 | |
| 1998 (jul-sep) | £190,798 (172) | £87,351 | |
| 1998 (apr-jun) | £178,259 (143) | £83,536 | |
| 1998 (jan-mar) | £189,166 (140) | £80,108 | |
| 1997 (oct-dec) | £156,669 (201) | £77,029 | |
| 1997 (jul-sep) | £155,070 (285) | £77,039 | |
| 1997 (apr-jun) | £134,994 (246) | £72,911 | |
| 1997 (jan-mar) | £126,124 (144) | £69,360 | |
| 1996 (oct-dec) | £141,292 (201) | £68,852 | |
| 1996 (jul-sep) | £146,174 (213) | £70,381 | |
| 1996 (apr-jun) | £113,018 (134) | £62,944 | |
| 1996 (jan-mar) | £113,018 (134) | £62,944 | |
| 1995 (oct-dec) | £129,944 (122) | £63,615 | |
| 1995 (jul-sep) | £123,588 (209) | £66,586 | |
| 1995 (apr-jun) | £116,049 (178) | £64,695 | |
| 1995 (jan-mar) | £131,639 (151) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.