View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Sennen | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £212,953 (13) | £216,075 | |
| 2007 (oct-dec) | £214,148 (30) | £220,892 | |
| 2007 (jul-sep) | £233,415 (32) | £229,772 | |
| 2007 (apr-jun) | £217,267 (29) | £215,312 | |
| 2007 (jan-mar) | £216,711 (32) | £210,001 | |
| 2006 (oct-dec) | £219,906 (30) | £207,068 | |
| 2006 (jul-sep) | £252,650 (27) | £211,168 | |
| 2006 (apr-jun) | £165,530 (15) | £198,571 | |
| 2006 (jan-mar) | £262,150 (14) | £190,529 | |
| 2005 (oct-dec) | £175,372 (33) | £190,976 | |
| 2005 (jul-sep) | £195,674 (31) | £193,734 | |
| 2005 (apr-jun) | £163,682 (22) | £182,964 | |
| 2005 (jan-mar) | £223,999 (13) | £181,258 | |
| 2004 (oct-dec) | £225,894 (28) | £181,647 | |
| 2004 (jul-sep) | £161,169 (23) | £187,510 | |
| 2004 (apr-jun) | £161,806 (32) | £174,660 | |
| 2004 (jan-mar) | £171,345 (30) | £165,562 | |
| 2003 (oct-dec) | £213,179 (18) | £162,781 | |
| 2003 (jul-sep) | £155,400 (31) | £160,516 | |
| 2003 (apr-jun) | £151,307 (19) | £148,455 | |
| 2003 (jan-mar) | £173,652 (40) | £155,284 | |
| 2002 (oct-dec) | £125,202 (32) | £144,593 | |
| 2002 (jul-sep) | £113,175 (27) | £145,388 | |
| 2002 (apr-jun) | £106,817 (26) | £132,342 | |
| 2002 (jan-mar) | £100,491 (19) | £120,876 | |
| 2001 (oct-dec) | £94,853 (29) | £118,195 | |
| 2001 (jul-sep) | £86,078 (47) | £123,226 | |
| 2001 (apr-jun) | £80,569 (23) | £116,132 | |
| 2001 (jan-mar) | £66,605 (24) | £108,465 | |
| 2000 (oct-dec) | £87,804 (26) | £107,207 | |
| 2000 (jul-sep) | £76,118 (29) | £108,080 | |
| 2000 (apr-jun) | £88,081 (19) | £103,975 | |
| 2000 (jan-mar) | £95,405 (11) | £99,449 | |
| 1999 (oct-dec) | £66,473 (15) | £95,827 | |
| 1999 (jul-sep) | £56,356 (15) | £97,154 | |
| 1999 (apr-jun) | £58,472 (15) | £89,356 | |
| 1999 (jan-mar) | £46,409 (11) | £83,885 | |
| 1998 (oct-dec) | £43,333 (6) | £82,783 | |
| 1998 (jul-sep) | £56,722 (9) | £87,351 | |
| 1998 (apr-jun) | £60,571 (7) | £83,536 | |
| 1998 (jan-mar) | £56,000 (10) | £80,108 | |
| 1997 (oct-dec) | £53,859 (26) | £77,029 | |
| 1997 (jul-sep) | £59,540 (28) | £77,039 | |
| 1997 (apr-jun) | £50,136 (26) | £72,911 | |
| 1997 (jan-mar) | £55,463 (22) | £69,360 | |
| 1996 (oct-dec) | £47,990 (26) | £68,852 | |
| 1996 (jul-sep) | £47,203 (16) | £70,381 | |
| 1996 (apr-jun) | £29,631 (8) | £62,944 | |
| 1996 (jan-mar) | £29,631 (8) | £62,944 | |
| 1995 (oct-dec) | £49,458 (18) | £63,615 | |
| 1995 (jul-sep) | £37,309 (11) | £66,586 | |
| 1995 (apr-jun) | £32,200 (8) | £64,695 | |
| 1995 (jan-mar) | £49,204 (11) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.