Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Rishton.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Rishton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £110,366 (72) | £217,136 | |
| 2008 (jan-mar) | £85,889 (56) | £216,075 | |
| 2007 (oct-dec) | £107,706 (100) | £220,892 | |
| 2007 (jul-sep) | £107,495 (85) | £229,772 | |
| 2007 (apr-jun) | £95,111 (96) | £215,312 | |
| 2007 (jan-mar) | £92,012 (88) | £210,001 | |
| 2006 (oct-dec) | £97,518 (126) | £207,068 | |
| 2006 (jul-sep) | £93,110 (104) | £211,168 | |
| 2006 (apr-jun) | £98,482 (97) | £198,571 | |
| 2006 (jan-mar) | £83,400 (87) | £190,529 | |
| 2005 (oct-dec) | £81,485 (78) | £190,976 | |
| 2005 (jul-sep) | £80,205 (90) | £193,734 | |
| 2005 (apr-jun) | £69,791 (103) | £182,964 | |
| 2005 (jan-mar) | £73,239 (52) | £181,258 | |
| 2004 (oct-dec) | £74,171 (97) | £181,647 | |
| 2004 (jul-sep) | £69,060 (138) | £187,510 | |
| 2004 (apr-jun) | £70,988 (107) | £174,660 | |
| 2004 (jan-mar) | £52,625 (93) | £165,562 | |
| 2003 (oct-dec) | £57,531 (128) | £162,781 | |
| 2003 (jul-sep) | £55,158 (101) | £160,516 | |
| 2003 (apr-jun) | £49,650 (98) | £148,455 | |
| 2003 (jan-mar) | £49,828 (215) | £155,284 | |
| 2002 (oct-dec) | £53,348 (110) | £144,593 | |
| 2002 (jul-sep) | £51,615 (95) | £145,388 | |
| 2002 (apr-jun) | £35,601 (80) | £132,342 | |
| 2002 (jan-mar) | £39,122 (76) | £120,876 | |
| 2001 (oct-dec) | £40,966 (65) | £118,195 | |
| 2001 (jul-sep) | £44,211 (121) | £123,226 | |
| 2001 (apr-jun) | £44,303 (79) | £116,132 | |
| 2001 (jan-mar) | £46,620 (59) | £108,465 | |
| 2000 (oct-dec) | £38,094 (89) | £107,207 | |
| 2000 (jul-sep) | £36,616 (54) | £108,080 | |
| 2000 (apr-jun) | £38,127 (47) | £103,975 | |
| 2000 (jan-mar) | £30,169 (38) | £99,449 | |
| 1999 (oct-dec) | £40,734 (39) | £95,827 | |
| 1999 (jul-sep) | £42,532 (75) | £97,154 | |
| 1999 (apr-jun) | £35,660 (41) | £89,356 | |
| 1999 (jan-mar) | £35,367 (35) | £83,885 | |
| 1998 (oct-dec) | £35,392 (48) | £82,783 | |
| 1998 (jul-sep) | £50,157 (27) | £87,351 | |
| 1998 (apr-jun) | £34,386 (23) | £83,536 | |
| 1998 (jan-mar) | £31,782 (33) | £80,108 | |
| 1997 (oct-dec) | £40,038 (69) | £77,029 | |
| 1997 (jul-sep) | £34,662 (68) | £77,039 | |
| 1997 (apr-jun) | £32,500 (74) | £72,911 | |
| 1997 (jan-mar) | £34,818 (56) | £69,360 | |
| 1996 (oct-dec) | £36,526 (104) | £68,852 | |
| 1996 (jul-sep) | £34,892 (64) | £70,381 | |
| 1996 (apr-jun) | £32,623 (49) | £62,944 | |
| 1996 (jan-mar) | £32,623 (49) | £62,944 | |
| 1995 (oct-dec) | £28,703 (61) | £63,615 | |
| 1995 (jul-sep) | £32,453 (66) | £66,586 | |
| 1995 (apr-jun) | £29,799 (59) | £64,695 | |
| 1995 (jan-mar) | £34,186 (61) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.