Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Ripon.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Ripon | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £245,002 (77) | £217,136 | |
| 2008 (jan-mar) | £251,141 (59) | £216,075 | |
| 2007 (oct-dec) | £246,475 (102) | £220,892 | |
| 2007 (jul-sep) | £248,223 (124) | £229,772 | |
| 2007 (apr-jun) | £238,690 (119) | £215,312 | |
| 2007 (jan-mar) | £196,959 (91) | £210,001 | |
| 2006 (oct-dec) | £225,753 (130) | £207,068 | |
| 2006 (jul-sep) | £211,501 (143) | £211,168 | |
| 2006 (apr-jun) | £230,071 (120) | £198,571 | |
| 2006 (jan-mar) | £231,671 (87) | £190,529 | |
| 2005 (oct-dec) | £210,114 (126) | £190,976 | |
| 2005 (jul-sep) | £213,038 (113) | £193,734 | |
| 2005 (apr-jun) | £187,604 (76) | £182,964 | |
| 2005 (jan-mar) | £178,231 (34) | £181,258 | |
| 2004 (oct-dec) | £210,669 (72) | £181,647 | |
| 2004 (jul-sep) | £209,808 (87) | £187,510 | |
| 2004 (apr-jun) | £185,054 (148) | £174,660 | |
| 2004 (jan-mar) | £162,255 (82) | £165,562 | |
| 2003 (oct-dec) | £178,476 (113) | £162,781 | |
| 2003 (jul-sep) | £176,408 (143) | £160,516 | |
| 2003 (apr-jun) | £154,577 (102) | £148,455 | |
| 2003 (jan-mar) | £166,022 (189) | £155,284 | |
| 2002 (oct-dec) | £133,334 (122) | £144,593 | |
| 2002 (jul-sep) | £138,876 (126) | £145,388 | |
| 2002 (apr-jun) | £126,163 (112) | £132,342 | |
| 2002 (jan-mar) | £116,540 (66) | £120,876 | |
| 2001 (oct-dec) | £106,480 (100) | £118,195 | |
| 2001 (jul-sep) | £107,202 (158) | £123,226 | |
| 2001 (apr-jun) | £106,460 (114) | £116,132 | |
| 2001 (jan-mar) | £93,295 (75) | £108,465 | |
| 2000 (oct-dec) | £99,135 (87) | £107,207 | |
| 2000 (jul-sep) | £94,051 (114) | £108,080 | |
| 2000 (apr-jun) | £90,142 (62) | £103,975 | |
| 2000 (jan-mar) | £92,217 (53) | £99,449 | |
| 1999 (oct-dec) | £83,851 (101) | £95,827 | |
| 1999 (jul-sep) | £80,506 (68) | £97,154 | |
| 1999 (apr-jun) | £64,530 (36) | £89,356 | |
| 1999 (jan-mar) | £64,721 (9) | £83,885 | |
| 1998 (oct-dec) | £88,813 (36) | £82,783 | |
| 1998 (jul-sep) | £61,068 (32) | £87,351 | |
| 1998 (apr-jun) | £68,401 (28) | £83,536 | |
| 1998 (jan-mar) | £72,485 (29) | £80,108 | |
| 1997 (oct-dec) | £68,317 (87) | £77,029 | |
| 1997 (jul-sep) | £75,261 (91) | £77,039 | |
| 1997 (apr-jun) | £75,210 (106) | £72,911 | |
| 1997 (jan-mar) | £81,497 (76) | £69,360 | |
| 1996 (oct-dec) | £73,299 (77) | £68,852 | |
| 1996 (jul-sep) | £76,873 (69) | £70,381 | |
| 1996 (apr-jun) | £62,459 (50) | £62,944 | |
| 1996 (jan-mar) | £62,459 (50) | £62,944 | |
| 1995 (oct-dec) | £81,703 (50) | £63,615 | |
| 1995 (jul-sep) | £57,695 (32) | £66,586 | |
| 1995 (apr-jun) | £65,713 (53) | £64,695 | |
| 1995 (jan-mar) | £67,693 (55) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.