Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Prescot.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Prescot | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £137,755 (84) | £217,136 | |
| 2008 (jan-mar) | £131,248 (66) | £216,075 | |
| 2007 (oct-dec) | £148,926 (108) | £220,892 | |
| 2007 (jul-sep) | £135,312 (100) | £229,772 | |
| 2007 (apr-jun) | £153,582 (113) | £215,312 | |
| 2007 (jan-mar) | £135,093 (113) | £210,001 | |
| 2006 (oct-dec) | £141,991 (151) | £207,068 | |
| 2006 (jul-sep) | £136,556 (107) | £211,168 | |
| 2006 (apr-jun) | £150,994 (107) | £198,571 | |
| 2006 (jan-mar) | £144,255 (79) | £190,529 | |
| 2005 (oct-dec) | £138,225 (99) | £190,976 | |
| 2005 (jul-sep) | £140,039 (99) | £193,734 | |
| 2005 (apr-jun) | £123,703 (61) | £182,964 | |
| 2005 (jan-mar) | £140,595 (64) | £181,258 | |
| 2004 (oct-dec) | £114,349 (89) | £181,647 | |
| 2004 (jul-sep) | £132,565 (162) | £187,510 | |
| 2004 (apr-jun) | £133,770 (125) | £174,660 | |
| 2004 (jan-mar) | £117,058 (87) | £165,562 | |
| 2003 (oct-dec) | £98,625 (111) | £162,781 | |
| 2003 (jul-sep) | £92,589 (122) | £160,516 | |
| 2003 (apr-jun) | £76,150 (156) | £148,455 | |
| 2003 (jan-mar) | £86,457 (204) | £155,284 | |
| 2002 (oct-dec) | £83,463 (166) | £144,593 | |
| 2002 (jul-sep) | £94,301 (162) | £145,388 | |
| 2002 (apr-jun) | £83,390 (152) | £132,342 | |
| 2002 (jan-mar) | £76,467 (111) | £120,876 | |
| 2001 (oct-dec) | £75,734 (176) | £118,195 | |
| 2001 (jul-sep) | £73,343 (182) | £123,226 | |
| 2001 (apr-jun) | £60,900 (148) | £116,132 | |
| 2001 (jan-mar) | £54,526 (78) | £108,465 | |
| 2000 (oct-dec) | £60,748 (121) | £107,207 | |
| 2000 (jul-sep) | £64,529 (129) | £108,080 | |
| 2000 (apr-jun) | £58,564 (115) | £103,975 | |
| 2000 (jan-mar) | £57,197 (74) | £99,449 | |
| 1999 (oct-dec) | £62,594 (119) | £95,827 | |
| 1999 (jul-sep) | £53,186 (79) | £97,154 | |
| 1999 (apr-jun) | £52,905 (76) | £89,356 | |
| 1999 (jan-mar) | £62,563 (51) | £83,885 | |
| 1998 (oct-dec) | £54,128 (89) | £82,783 | |
| 1998 (jul-sep) | £57,630 (80) | £87,351 | |
| 1998 (apr-jun) | £54,372 (41) | £83,536 | |
| 1998 (jan-mar) | £46,448 (29) | £80,108 | |
| 1997 (oct-dec) | £54,968 (99) | £77,029 | |
| 1997 (jul-sep) | £46,592 (110) | £77,039 | |
| 1997 (apr-jun) | £54,804 (81) | £72,911 | |
| 1997 (jan-mar) | £42,333 (54) | £69,360 | |
| 1996 (oct-dec) | £45,829 (114) | £68,852 | |
| 1996 (jul-sep) | £46,478 (91) | £70,381 | |
| 1996 (apr-jun) | £41,250 (63) | £62,944 | |
| 1996 (jan-mar) | £41,250 (63) | £62,944 | |
| 1995 (oct-dec) | £40,611 (85) | £63,615 | |
| 1995 (jul-sep) | £48,706 (51) | £66,586 | |
| 1995 (apr-jun) | £43,928 (60) | £64,695 | |
| 1995 (jan-mar) | £46,287 (55) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.