Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Port Talbot.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Port Talbot | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £108,425 (151) | £217,136 | |
| 2008 (jan-mar) | £113,316 (112) | £216,075 | |
| 2007 (oct-dec) | £111,541 (197) | £220,892 | |
| 2007 (jul-sep) | £107,510 (219) | £229,772 | |
| 2007 (apr-jun) | £122,520 (233) | £215,312 | |
| 2007 (jan-mar) | £111,296 (183) | £210,001 | |
| 2006 (oct-dec) | £106,788 (311) | £207,068 | |
| 2006 (jul-sep) | £99,102 (255) | £211,168 | |
| 2006 (apr-jun) | £104,516 (206) | £198,571 | |
| 2006 (jan-mar) | £97,140 (217) | £190,529 | |
| 2005 (oct-dec) | £95,836 (202) | £190,976 | |
| 2005 (jul-sep) | £101,775 (190) | £193,734 | |
| 2005 (apr-jun) | £104,418 (171) | £182,964 | |
| 2005 (jan-mar) | £86,489 (120) | £181,258 | |
| 2004 (oct-dec) | £79,943 (136) | £181,647 | |
| 2004 (jul-sep) | £81,630 (149) | £187,510 | |
| 2004 (apr-jun) | £74,987 (217) | £174,660 | |
| 2004 (jan-mar) | £68,494 (191) | £165,562 | |
| 2003 (oct-dec) | £60,835 (242) | £162,781 | |
| 2003 (jul-sep) | £65,848 (220) | £160,516 | |
| 2003 (apr-jun) | £52,007 (217) | £148,455 | |
| 2003 (jan-mar) | £56,673 (417) | £155,284 | |
| 2002 (oct-dec) | £55,472 (223) | £144,593 | |
| 2002 (jul-sep) | £46,604 (196) | £145,388 | |
| 2002 (apr-jun) | £48,733 (173) | £132,342 | |
| 2002 (jan-mar) | £43,563 (133) | £120,876 | |
| 2001 (oct-dec) | £55,576 (123) | £118,195 | |
| 2001 (jul-sep) | £50,962 (188) | £123,226 | |
| 2001 (apr-jun) | £48,890 (140) | £116,132 | |
| 2001 (jan-mar) | £51,800 (86) | £108,465 | |
| 2000 (oct-dec) | £45,496 (168) | £107,207 | |
| 2000 (jul-sep) | £45,129 (169) | £108,080 | |
| 2000 (apr-jun) | £42,049 (122) | £103,975 | |
| 2000 (jan-mar) | £43,679 (130) | £99,449 | |
| 1999 (oct-dec) | £45,199 (97) | £95,827 | |
| 1999 (jul-sep) | £40,535 (112) | £97,154 | |
| 1999 (apr-jun) | £39,536 (69) | £89,356 | |
| 1999 (jan-mar) | £39,808 (64) | £83,885 | |
| 1998 (oct-dec) | £44,922 (63) | £82,783 | |
| 1998 (jul-sep) | £41,142 (27) | £87,351 | |
| 1998 (apr-jun) | £44,906 (22) | £83,536 | |
| 1998 (jan-mar) | £40,407 (21) | £80,108 | |
| 1997 (oct-dec) | £37,908 (84) | £77,029 | |
| 1997 (jul-sep) | £35,069 (140) | £77,039 | |
| 1997 (apr-jun) | £36,996 (120) | £72,911 | |
| 1997 (jan-mar) | £36,273 (107) | £69,360 | |
| 1996 (oct-dec) | £37,466 (141) | £68,852 | |
| 1996 (jul-sep) | £36,333 (134) | £70,381 | |
| 1996 (apr-jun) | £37,668 (80) | £62,944 | |
| 1996 (jan-mar) | £37,668 (80) | £62,944 | |
| 1995 (oct-dec) | £35,885 (99) | £63,615 | |
| 1995 (jul-sep) | £38,104 (85) | £66,586 | |
| 1995 (apr-jun) | £34,766 (85) | £64,695 | |
| 1995 (jan-mar) | £34,188 (55) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.