View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Plymouth | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £178,673 (1,197) | £220,892 | |
| 2007 (jul-sep) | £173,519 (1,483) | £229,772 | |
| 2007 (apr-jun) | £173,647 (1,500) | £215,312 | |
| 2007 (jan-mar) | £163,464 (1,219) | £210,001 | |
| 2006 (oct-dec) | £165,320 (1,734) | £207,068 | |
| 2006 (jul-sep) | £162,269 (1,653) | £211,168 | |
| 2006 (apr-jun) | £154,507 (1,554) | £198,571 | |
| 2006 (jan-mar) | £154,072 (1,165) | £190,529 | |
| 2005 (oct-dec) | £147,451 (1,263) | £190,976 | |
| 2005 (jul-sep) | £148,946 (1,618) | £193,734 | |
| 2005 (apr-jun) | £149,149 (1,183) | £182,964 | |
| 2005 (jan-mar) | £154,561 (717) | £181,258 | |
| 2004 (oct-dec) | £149,054 (1,146) | £181,647 | |
| 2004 (jul-sep) | £145,235 (1,510) | £187,510 | |
| 2004 (apr-jun) | £134,158 (1,604) | £174,660 | |
| 2004 (jan-mar) | £122,042 (1,302) | £165,562 | |
| 2003 (oct-dec) | £121,914 (1,657) | £162,781 | |
| 2003 (jul-sep) | £112,282 (1,634) | £160,516 | |
| 2003 (apr-jun) | £110,377 (1,228) | £148,455 | |
| 2003 (jan-mar) | £114,725 (2,797) | £155,284 | |
| 2002 (oct-dec) | £100,584 (1,480) | £144,593 | |
| 2002 (jul-sep) | £100,969 (1,527) | £145,388 | |
| 2002 (apr-jun) | £90,182 (1,536) | £132,342 | |
| 2002 (jan-mar) | £84,464 (1,046) | £120,876 | |
| 2001 (oct-dec) | £79,574 (1,259) | £118,195 | |
| 2001 (jul-sep) | £80,615 (1,713) | £123,226 | |
| 2001 (apr-jun) | £74,610 (1,495) | £116,132 | |
| 2001 (jan-mar) | £65,788 (1,081) | £108,465 | |
| 2000 (oct-dec) | £66,494 (1,279) | £107,207 | |
| 2000 (jul-sep) | £66,238 (1,386) | £108,080 | |
| 2000 (apr-jun) | £62,107 (1,132) | £103,975 | |
| 2000 (jan-mar) | £59,133 (852) | £99,449 | |
| 1999 (oct-dec) | £58,772 (1,181) | £95,827 | |
| 1999 (jul-sep) | £56,716 (1,227) | £97,154 | |
| 1999 (apr-jun) | £54,447 (1,044) | £89,356 | |
| 1999 (jan-mar) | £50,496 (742) | £83,885 | |
| 1998 (oct-dec) | £55,203 (935) | £82,783 | |
| 1998 (jul-sep) | £55,459 (776) | £87,351 | |
| 1998 (apr-jun) | £55,952 (513) | £83,536 | |
| 1998 (jan-mar) | £53,892 (423) | £80,108 | |
| 1997 (oct-dec) | £53,274 (975) | £77,029 | |
| 1997 (jul-sep) | £55,418 (1,222) | £77,039 | |
| 1997 (apr-jun) | £52,307 (1,068) | £72,911 | |
| 1997 (jan-mar) | £52,116 (813) | £69,360 | |
| 1996 (oct-dec) | £51,029 (1,075) | £68,852 | |
| 1996 (jul-sep) | £51,603 (1,122) | £70,381 | |
| 1996 (apr-jun) | £48,123 (694) | £62,944 | |
| 1996 (jan-mar) | £48,123 (694) | £62,944 | |
| 1995 (oct-dec) | £49,564 (708) | £63,615 | |
| 1995 (jul-sep) | £47,607 (860) | £66,586 | |
| 1995 (apr-jun) | £49,176 (795) | £64,695 | |
| 1995 (jan-mar) | £48,727 (672) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.