Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Oxfordshire.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Oxfordshire | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £284,651 (1,712) | £217,136 | |
| 2008 (jan-mar) | £293,900 (1,435) | £216,075 | |
| 2007 (oct-dec) | £300,451 (2,487) | £220,892 | |
| 2007 (jul-sep) | £306,749 (3,263) | £229,772 | |
| 2007 (apr-jun) | £274,287 (2,770) | £215,312 | |
| 2007 (jan-mar) | £273,828 (2,357) | £210,001 | |
| 2006 (oct-dec) | £277,006 (3,746) | £207,068 | |
| 2006 (jul-sep) | £277,251 (3,490) | £211,168 | |
| 2006 (apr-jun) | £257,094 (2,866) | £198,571 | |
| 2006 (jan-mar) | £260,157 (2,068) | £190,529 | |
| 2005 (oct-dec) | £244,879 (2,767) | £190,976 | |
| 2005 (jul-sep) | £260,717 (2,824) | £193,734 | |
| 2005 (apr-jun) | £238,133 (1,991) | £182,964 | |
| 2005 (jan-mar) | £259,045 (1,408) | £181,258 | |
| 2004 (oct-dec) | £244,032 (2,333) | £181,647 | |
| 2004 (jul-sep) | £257,236 (3,298) | £187,510 | |
| 2004 (apr-jun) | £237,050 (2,786) | £174,660 | |
| 2004 (jan-mar) | £234,010 (2,229) | £165,562 | |
| 2003 (oct-dec) | £233,588 (2,879) | £162,781 | |
| 2003 (jul-sep) | £238,251 (2,770) | £160,516 | |
| 2003 (apr-jun) | £228,829 (2,256) | £148,455 | |
| 2003 (jan-mar) | £229,199 (4,717) | £155,284 | |
| 2002 (oct-dec) | £213,407 (2,547) | £144,593 | |
| 2002 (jul-sep) | £219,464 (3,197) | £145,388 | |
| 2002 (apr-jun) | £204,110 (2,761) | £132,342 | |
| 2002 (jan-mar) | £179,562 (1,884) | £120,876 | |
| 2001 (oct-dec) | £176,026 (2,288) | £118,195 | |
| 2001 (jul-sep) | £180,515 (3,868) | £123,226 | |
| 2001 (apr-jun) | £167,847 (2,705) | £116,132 | |
| 2001 (jan-mar) | £163,507 (1,646) | £108,465 | |
| 2000 (oct-dec) | £167,679 (1,747) | £107,207 | |
| 2000 (jul-sep) | £168,009 (1,830) | £108,080 | |
| 2000 (apr-jun) | £151,950 (1,439) | £103,975 | |
| 2000 (jan-mar) | £143,119 (1,332) | £99,449 | |
| 1999 (oct-dec) | £137,491 (1,455) | £95,827 | |
| 1999 (jul-sep) | £139,528 (1,798) | £97,154 | |
| 1999 (apr-jun) | £127,492 (1,712) | £89,356 | |
| 1999 (jan-mar) | £119,752 (1,212) | £83,885 | |
| 1998 (oct-dec) | £118,980 (1,206) | £82,783 | |
| 1998 (jul-sep) | £126,882 (1,515) | £87,351 | |
| 1998 (apr-jun) | £111,863 (993) | £83,536 | |
| 1998 (jan-mar) | £109,710 (852) | £80,108 | |
| 1997 (oct-dec) | £105,099 (1,598) | £77,029 | |
| 1997 (jul-sep) | £105,678 (2,237) | £77,039 | |
| 1997 (apr-jun) | £97,615 (1,927) | £72,911 | |
| 1997 (jan-mar) | £91,636 (1,463) | £69,360 | |
| 1996 (oct-dec) | £90,453 (1,969) | £68,852 | |
| 1996 (jul-sep) | £93,645 (1,984) | £70,381 | |
| 1996 (apr-jun) | £84,076 (1,126) | £62,944 | |
| 1996 (jan-mar) | £84,076 (1,126) | £62,944 | |
| 1995 (oct-dec) | £90,415 (1,333) | £63,615 | |
| 1995 (jul-sep) | £87,837 (1,492) | £66,586 | |
| 1995 (apr-jun) | £90,660 (1,392) | £64,695 | |
| 1995 (jan-mar) | £87,347 (1,108) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.