Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Ormskirk.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Ormskirk | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £206,027 (64) | £217,136 | |
| 2008 (jan-mar) | £214,517 (74) | £216,075 | |
| 2007 (oct-dec) | £234,644 (140) | £220,892 | |
| 2007 (jul-sep) | £232,799 (199) | £229,772 | |
| 2007 (apr-jun) | £238,537 (147) | £215,312 | |
| 2007 (jan-mar) | £223,278 (132) | £210,001 | |
| 2006 (oct-dec) | £203,203 (201) | £207,068 | |
| 2006 (jul-sep) | £213,818 (168) | £211,168 | |
| 2006 (apr-jun) | £209,018 (122) | £198,571 | |
| 2006 (jan-mar) | £199,957 (85) | £190,529 | |
| 2005 (oct-dec) | £184,210 (118) | £190,976 | |
| 2005 (jul-sep) | £236,684 (115) | £193,734 | |
| 2005 (apr-jun) | £170,655 (89) | £182,964 | |
| 2005 (jan-mar) | £188,541 (70) | £181,258 | |
| 2004 (oct-dec) | £193,736 (157) | £181,647 | |
| 2004 (jul-sep) | £201,275 (206) | £187,510 | |
| 2004 (apr-jun) | £188,501 (177) | £174,660 | |
| 2004 (jan-mar) | £187,949 (97) | £165,562 | |
| 2003 (oct-dec) | £173,028 (214) | £162,781 | |
| 2003 (jul-sep) | £170,272 (157) | £160,516 | |
| 2003 (apr-jun) | £154,946 (121) | £148,455 | |
| 2003 (jan-mar) | £161,745 (352) | £155,284 | |
| 2002 (oct-dec) | £132,166 (150) | £144,593 | |
| 2002 (jul-sep) | £129,576 (203) | £145,388 | |
| 2002 (apr-jun) | £131,268 (151) | £132,342 | |
| 2002 (jan-mar) | £117,664 (135) | £120,876 | |
| 2001 (oct-dec) | £105,399 (139) | £118,195 | |
| 2001 (jul-sep) | £110,389 (226) | £123,226 | |
| 2001 (apr-jun) | £117,192 (123) | £116,132 | |
| 2001 (jan-mar) | £111,934 (84) | £108,465 | |
| 2000 (oct-dec) | £102,653 (137) | £107,207 | |
| 2000 (jul-sep) | £87,166 (135) | £108,080 | |
| 2000 (apr-jun) | £95,675 (83) | £103,975 | |
| 2000 (jan-mar) | £81,329 (57) | £99,449 | |
| 1999 (oct-dec) | £106,131 (100) | £95,827 | |
| 1999 (jul-sep) | £88,564 (109) | £97,154 | |
| 1999 (apr-jun) | £89,424 (63) | £89,356 | |
| 1999 (jan-mar) | £80,235 (50) | £83,885 | |
| 1998 (oct-dec) | £75,081 (35) | £82,783 | |
| 1998 (jul-sep) | £83,857 (74) | £87,351 | |
| 1998 (apr-jun) | £67,843 (49) | £83,536 | |
| 1998 (jan-mar) | £88,854 (46) | £80,108 | |
| 1997 (oct-dec) | £81,556 (107) | £77,029 | |
| 1997 (jul-sep) | £76,281 (145) | £77,039 | |
| 1997 (apr-jun) | £80,786 (166) | £72,911 | |
| 1997 (jan-mar) | £70,073 (87) | £69,360 | |
| 1996 (oct-dec) | £68,005 (102) | £68,852 | |
| 1996 (jul-sep) | £81,417 (92) | £70,381 | |
| 1996 (apr-jun) | £55,782 (66) | £62,944 | |
| 1996 (jan-mar) | £55,782 (66) | £62,944 | |
| 1995 (oct-dec) | £63,988 (84) | £63,615 | |
| 1995 (jul-sep) | £72,503 (64) | £66,586 | |
| 1995 (apr-jun) | £68,273 (93) | £64,695 | |
| 1995 (jan-mar) | £67,712 (65) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.