Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Oban.
Propertyindex.com is the UK's local property portal.
These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in November 2008.
| Quarter | Oban | Scotland average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £132,893 (78) | £153,777 | |
| 2008 (jan-mar) | £174,508 (56) | £149,316 | |
| 2007 (oct-dec) | £157,944 (91) | £160,391 | |
| 2007 (jul-sep) | £190,617 (70) | £169,075 | |
| 2007 (apr-jun) | £131,902 (65) | £131,041 | |
| 2007 (jan-mar) | £179,433 (24) | £127,080 | |
| 2006 (oct-dec) | £136,724 (108) | £126,461 | |
| 2006 (jul-sep) | £142,891 (206) | £126,202 | |
| 2006 (apr-jun) | £130,253 (79) | £113,745 | |
| 2006 (jan-mar) | £120,230 (545) | £107,878 | |
| 2005 (oct-dec) | £118,531 (132) | £110,511 | |
| 2005 (jul-sep) | £123,643 (87) | £110,354 | |
| 2005 (apr-jun) | £132,152 (52) | £104,646 | |
| 2005 (jan-mar) | £83,814 (75) | £91,835 | |
| 2004 (oct-dec) | £101,209 (85) | £96,996 | |
| 2004 (jul-sep) | £100,034 (77) | £97,118 | |
| 2004 (apr-jun) | £84,507 (95) | £92,112 | |
| 2004 (jan-mar) | £83,525 (76) | £88,917 | |
| 2003 (oct-dec) | £65,475 (52) | £81,038 | |
| 2003 (jul-sep) | £86,221 (71) | £83,397 | |
| 2003 (apr-jun) | £70,416 (69) | £74,729 | |
| 2003 (jan-mar) | £62,172 (71) | £67,636 | |
| 2002 (oct-dec) | £55,815 (64) | £76,003 | |
| 2002 (jul-sep) | £49,934 (81) | £52,928 | |
| 2002 (apr-jun) | £43,483 (65) | £47,333 | |
| 2002 (jan-mar) | £78,803 (49) | £69,721 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in November 2008.