View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Northwich | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £218,199 (180) | £216,075 | |
| 2007 (oct-dec) | £184,067 (294) | £220,892 | |
| 2007 (jul-sep) | £203,764 (404) | £229,772 | |
| 2007 (apr-jun) | £193,229 (342) | £215,312 | |
| 2007 (jan-mar) | £180,006 (299) | £210,001 | |
| 2006 (oct-dec) | £185,856 (459) | £207,068 | |
| 2006 (jul-sep) | £191,978 (405) | £211,168 | |
| 2006 (apr-jun) | £185,436 (361) | £198,571 | |
| 2006 (jan-mar) | £164,796 (278) | £190,529 | |
| 2005 (oct-dec) | £182,103 (352) | £190,976 | |
| 2005 (jul-sep) | £184,500 (315) | £193,734 | |
| 2005 (apr-jun) | £162,260 (302) | £182,964 | |
| 2005 (jan-mar) | £154,286 (183) | £181,258 | |
| 2004 (oct-dec) | £166,906 (296) | £181,647 | |
| 2004 (jul-sep) | £164,499 (438) | £187,510 | |
| 2004 (apr-jun) | £154,026 (472) | £174,660 | |
| 2004 (jan-mar) | £137,823 (307) | £165,562 | |
| 2003 (oct-dec) | £150,948 (392) | £162,781 | |
| 2003 (jul-sep) | £143,763 (414) | £160,516 | |
| 2003 (apr-jun) | £126,380 (304) | £148,455 | |
| 2003 (jan-mar) | £139,903 (695) | £155,284 | |
| 2002 (oct-dec) | £117,035 (425) | £144,593 | |
| 2002 (jul-sep) | £126,933 (440) | £145,388 | |
| 2002 (apr-jun) | £108,285 (401) | £132,342 | |
| 2002 (jan-mar) | £107,744 (287) | £120,876 | |
| 2001 (oct-dec) | £104,753 (343) | £118,195 | |
| 2001 (jul-sep) | £113,463 (436) | £123,226 | |
| 2001 (apr-jun) | £104,647 (336) | £116,132 | |
| 2001 (jan-mar) | £101,878 (225) | £108,465 | |
| 2000 (oct-dec) | £81,997 (277) | £107,207 | |
| 2000 (jul-sep) | £87,886 (339) | £108,080 | |
| 2000 (apr-jun) | £86,709 (234) | £103,975 | |
| 2000 (jan-mar) | £77,260 (184) | £99,449 | |
| 1999 (oct-dec) | £78,411 (200) | £95,827 | |
| 1999 (jul-sep) | £73,206 (228) | £97,154 | |
| 1999 (apr-jun) | £72,184 (236) | £89,356 | |
| 1999 (jan-mar) | £70,082 (147) | £83,885 | |
| 1998 (oct-dec) | £73,910 (206) | £82,783 | |
| 1998 (jul-sep) | £85,060 (152) | £87,351 | |
| 1998 (apr-jun) | £70,407 (151) | £83,536 | |
| 1998 (jan-mar) | £77,834 (104) | £80,108 | |
| 1997 (oct-dec) | £73,210 (191) | £77,029 | |
| 1997 (jul-sep) | £69,887 (250) | £77,039 | |
| 1997 (apr-jun) | £65,428 (200) | £72,911 | |
| 1997 (jan-mar) | £58,397 (125) | £69,360 | |
| 1996 (oct-dec) | £60,312 (209) | £68,852 | |
| 1996 (jul-sep) | £65,981 (188) | £70,381 | |
| 1996 (apr-jun) | £49,008 (129) | £62,944 | |
| 1996 (jan-mar) | £49,008 (129) | £62,944 | |
| 1995 (oct-dec) | £63,236 (169) | £63,615 | |
| 1995 (jul-sep) | £63,460 (191) | £66,586 | |
| 1995 (apr-jun) | £62,966 (145) | £64,695 | |
| 1995 (jan-mar) | £63,713 (119) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.