Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Northallerton.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Northallerton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £194,349 (78) | £217,136 | |
| 2008 (jan-mar) | £209,034 (71) | £216,075 | |
| 2007 (oct-dec) | £200,423 (104) | £220,892 | |
| 2007 (jul-sep) | £215,613 (103) | £229,772 | |
| 2007 (apr-jun) | £207,351 (151) | £215,312 | |
| 2007 (jan-mar) | £223,791 (78) | £210,001 | |
| 2006 (oct-dec) | £213,252 (153) | £207,068 | |
| 2006 (jul-sep) | £214,123 (151) | £211,168 | |
| 2006 (apr-jun) | £197,223 (146) | £198,571 | |
| 2006 (jan-mar) | £216,001 (85) | £190,529 | |
| 2005 (oct-dec) | £185,692 (125) | £190,976 | |
| 2005 (jul-sep) | £198,627 (116) | £193,734 | |
| 2005 (apr-jun) | £185,211 (99) | £182,964 | |
| 2005 (jan-mar) | £211,190 (65) | £181,258 | |
| 2004 (oct-dec) | £181,442 (74) | £181,647 | |
| 2004 (jul-sep) | £209,138 (130) | £187,510 | |
| 2004 (apr-jun) | £183,878 (141) | £174,660 | |
| 2004 (jan-mar) | £161,863 (103) | £165,562 | |
| 2003 (oct-dec) | £162,909 (135) | £162,781 | |
| 2003 (jul-sep) | £160,971 (136) | £160,516 | |
| 2003 (apr-jun) | £140,770 (112) | £148,455 | |
| 2003 (jan-mar) | £154,986 (206) | £155,284 | |
| 2002 (oct-dec) | £129,011 (110) | £144,593 | |
| 2002 (jul-sep) | £124,100 (157) | £145,388 | |
| 2002 (apr-jun) | £115,997 (161) | £132,342 | |
| 2002 (jan-mar) | £106,109 (126) | £120,876 | |
| 2001 (oct-dec) | £100,358 (146) | £118,195 | |
| 2001 (jul-sep) | £100,986 (181) | £123,226 | |
| 2001 (apr-jun) | £99,277 (130) | £116,132 | |
| 2001 (jan-mar) | £93,295 (69) | £108,465 | |
| 2000 (oct-dec) | £88,314 (122) | £107,207 | |
| 2000 (jul-sep) | £83,778 (89) | £108,080 | |
| 2000 (apr-jun) | £89,856 (97) | £103,975 | |
| 2000 (jan-mar) | £75,016 (67) | £99,449 | |
| 1999 (oct-dec) | £75,705 (78) | £95,827 | |
| 1999 (jul-sep) | £76,268 (78) | £97,154 | |
| 1999 (apr-jun) | £73,483 (38) | £89,356 | |
| 1999 (jan-mar) | £72,705 (17) | £83,885 | |
| 1998 (oct-dec) | £65,897 (33) | £82,783 | |
| 1998 (jul-sep) | £79,431 (45) | £87,351 | |
| 1998 (apr-jun) | £81,995 (46) | £83,536 | |
| 1998 (jan-mar) | £71,123 (48) | £80,108 | |
| 1997 (oct-dec) | £67,194 (65) | £77,029 | |
| 1997 (jul-sep) | £77,650 (100) | £77,039 | |
| 1997 (apr-jun) | £71,883 (112) | £72,911 | |
| 1997 (jan-mar) | £67,608 (66) | £69,360 | |
| 1996 (oct-dec) | £71,036 (124) | £68,852 | |
| 1996 (jul-sep) | £64,648 (99) | £70,381 | |
| 1996 (apr-jun) | £64,775 (70) | £62,944 | |
| 1996 (jan-mar) | £64,775 (70) | £62,944 | |
| 1995 (oct-dec) | £67,004 (71) | £63,615 | |
| 1995 (jul-sep) | £70,405 (88) | £66,586 | |
| 1995 (apr-jun) | £66,589 (92) | £64,695 | |
| 1995 (jan-mar) | £62,109 (66) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.