Find it, rent it, buy it...
Search through thousands of properties for sale and rent in North Yorkshire.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | North Yorkshire | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £216,789 (2,396) | £217,136 | |
| 2008 (jan-mar) | £221,112 (1,912) | £216,075 | |
| 2007 (oct-dec) | £222,617 (3,382) | £220,892 | |
| 2007 (jul-sep) | £231,310 (4,043) | £229,772 | |
| 2007 (apr-jun) | £213,628 (3,885) | £215,312 | |
| 2007 (jan-mar) | £209,069 (3,001) | £210,001 | |
| 2006 (oct-dec) | £210,275 (4,828) | £207,068 | |
| 2006 (jul-sep) | £209,353 (4,407) | £211,168 | |
| 2006 (apr-jun) | £201,599 (3,812) | £198,571 | |
| 2006 (jan-mar) | £195,723 (2,537) | £190,529 | |
| 2005 (oct-dec) | £192,094 (3,569) | £190,976 | |
| 2005 (jul-sep) | £198,190 (3,375) | £193,734 | |
| 2005 (apr-jun) | £186,301 (2,684) | £182,964 | |
| 2005 (jan-mar) | £184,543 (1,809) | £181,258 | |
| 2004 (oct-dec) | £188,693 (2,864) | £181,647 | |
| 2004 (jul-sep) | £191,364 (3,877) | £187,510 | |
| 2004 (apr-jun) | £175,370 (3,987) | £174,660 | |
| 2004 (jan-mar) | £162,342 (2,939) | £165,562 | |
| 2003 (oct-dec) | £156,543 (3,867) | £162,781 | |
| 2003 (jul-sep) | £159,246 (3,892) | £160,516 | |
| 2003 (apr-jun) | £144,009 (3,228) | £148,455 | |
| 2003 (jan-mar) | £150,847 (6,356) | £155,284 | |
| 2002 (oct-dec) | £135,590 (3,498) | £144,593 | |
| 2002 (jul-sep) | £134,534 (4,145) | £145,388 | |
| 2002 (apr-jun) | £117,779 (3,881) | £132,342 | |
| 2002 (jan-mar) | £108,456 (2,778) | £120,876 | |
| 2001 (oct-dec) | £102,985 (3,641) | £118,195 | |
| 2001 (jul-sep) | £105,531 (4,504) | £123,226 | |
| 2001 (apr-jun) | £98,927 (3,478) | £116,132 | |
| 2001 (jan-mar) | £90,913 (1,946) | £108,465 | |
| 2000 (oct-dec) | £92,633 (2,762) | £107,207 | |
| 2000 (jul-sep) | £90,838 (2,927) | £108,080 | |
| 2000 (apr-jun) | £85,357 (2,805) | £103,975 | |
| 2000 (jan-mar) | £80,074 (1,770) | £99,449 | |
| 1999 (oct-dec) | £79,592 (2,640) | £95,827 | |
| 1999 (jul-sep) | £77,792 (2,108) | £97,154 | |
| 1999 (apr-jun) | £70,673 (1,480) | £89,356 | |
| 1999 (jan-mar) | £74,478 (218) | £83,885 | |
| 1998 (oct-dec) | £68,578 (1,227) | £82,783 | |
| 1998 (jul-sep) | £69,223 (917) | £87,351 | |
| 1998 (apr-jun) | £70,880 (750) | £83,536 | |
| 1998 (jan-mar) | £71,483 (726) | £80,108 | |
| 1997 (oct-dec) | £70,828 (1,421) | £77,029 | |
| 1997 (jul-sep) | £70,144 (1,938) | £77,039 | |
| 1997 (apr-jun) | £69,242 (1,837) | £72,911 | |
| 1997 (jan-mar) | £64,389 (1,399) | £69,360 | |
| 1996 (oct-dec) | £66,208 (1,795) | £68,852 | |
| 1996 (jul-sep) | £66,155 (1,689) | £70,381 | |
| 1996 (apr-jun) | £64,055 (1,007) | £62,944 | |
| 1996 (jan-mar) | £64,055 (1,007) | £62,944 | |
| 1995 (oct-dec) | £62,382 (1,228) | £63,615 | |
| 1995 (jul-sep) | £65,145 (1,232) | £66,586 | |
| 1995 (apr-jun) | £63,317 (1,226) | £64,695 | |
| 1995 (jan-mar) | £63,951 (987) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.