Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Newton Abbot.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Newton Abbot | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £228,913 (255) | £217,136 | |
| 2008 (jan-mar) | £216,145 (210) | £216,075 | |
| 2007 (oct-dec) | £252,165 (348) | £220,892 | |
| 2007 (jul-sep) | £248,750 (444) | £229,772 | |
| 2007 (apr-jun) | £233,795 (381) | £215,312 | |
| 2007 (jan-mar) | £213,240 (363) | £210,001 | |
| 2006 (oct-dec) | £227,478 (464) | £207,068 | |
| 2006 (jul-sep) | £224,687 (470) | £211,168 | |
| 2006 (apr-jun) | £201,504 (406) | £198,571 | |
| 2006 (jan-mar) | £215,554 (282) | £190,529 | |
| 2005 (oct-dec) | £210,732 (355) | £190,976 | |
| 2005 (jul-sep) | £220,836 (336) | £193,734 | |
| 2005 (apr-jun) | £193,337 (272) | £182,964 | |
| 2005 (jan-mar) | £213,904 (225) | £181,258 | |
| 2004 (oct-dec) | £203,161 (333) | £181,647 | |
| 2004 (jul-sep) | £204,729 (446) | £187,510 | |
| 2004 (apr-jun) | £190,258 (484) | £174,660 | |
| 2004 (jan-mar) | £176,530 (381) | £165,562 | |
| 2003 (oct-dec) | £175,277 (533) | £162,781 | |
| 2003 (jul-sep) | £174,578 (425) | £160,516 | |
| 2003 (apr-jun) | £167,101 (319) | £148,455 | |
| 2003 (jan-mar) | £171,403 (863) | £155,284 | |
| 2002 (oct-dec) | £151,691 (447) | £144,593 | |
| 2002 (jul-sep) | £149,025 (490) | £145,388 | |
| 2002 (apr-jun) | £136,115 (473) | £132,342 | |
| 2002 (jan-mar) | £115,654 (326) | £120,876 | |
| 2001 (oct-dec) | £119,623 (394) | £118,195 | |
| 2001 (jul-sep) | £116,722 (535) | £123,226 | |
| 2001 (apr-jun) | £110,032 (444) | £116,132 | |
| 2001 (jan-mar) | £99,260 (327) | £108,465 | |
| 2000 (oct-dec) | £100,383 (372) | £107,207 | |
| 2000 (jul-sep) | £102,751 (352) | £108,080 | |
| 2000 (apr-jun) | £90,529 (367) | £103,975 | |
| 2000 (jan-mar) | £88,690 (274) | £99,449 | |
| 1999 (oct-dec) | £87,360 (407) | £95,827 | |
| 1999 (jul-sep) | £85,357 (403) | £97,154 | |
| 1999 (apr-jun) | £75,054 (350) | £89,356 | |
| 1999 (jan-mar) | £72,430 (225) | £83,885 | |
| 1998 (oct-dec) | £76,396 (266) | £82,783 | |
| 1998 (jul-sep) | £80,116 (307) | £87,351 | |
| 1998 (apr-jun) | £75,803 (267) | £83,536 | |
| 1998 (jan-mar) | £75,504 (206) | £80,108 | |
| 1997 (oct-dec) | £66,533 (336) | £77,029 | |
| 1997 (jul-sep) | £65,638 (415) | £77,039 | |
| 1997 (apr-jun) | £62,769 (335) | £72,911 | |
| 1997 (jan-mar) | £60,038 (237) | £69,360 | |
| 1996 (oct-dec) | £60,596 (336) | £68,852 | |
| 1996 (jul-sep) | £64,078 (328) | £70,381 | |
| 1996 (apr-jun) | £57,463 (189) | £62,944 | |
| 1996 (jan-mar) | £57,463 (189) | £62,944 | |
| 1995 (oct-dec) | £57,907 (238) | £63,615 | |
| 1995 (jul-sep) | £62,844 (274) | £66,586 | |
| 1995 (apr-jun) | £59,041 (227) | £64,695 | |
| 1995 (jan-mar) | £64,225 (166) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.