View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Newmarket | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £240,262 (87) | £216,075 | |
| 2007 (oct-dec) | £257,351 (148) | £220,892 | |
| 2007 (jul-sep) | £266,059 (176) | £229,772 | |
| 2007 (apr-jun) | £237,315 (162) | £215,312 | |
| 2007 (jan-mar) | £250,603 (142) | £210,001 | |
| 2006 (oct-dec) | £230,936 (260) | £207,068 | |
| 2006 (jul-sep) | £229,115 (190) | £211,168 | |
| 2006 (apr-jun) | £203,195 (166) | £198,571 | |
| 2006 (jan-mar) | £203,566 (123) | £190,529 | |
| 2005 (oct-dec) | £223,658 (152) | £190,976 | |
| 2005 (jul-sep) | £221,010 (178) | £193,734 | |
| 2005 (apr-jun) | £219,657 (139) | £182,964 | |
| 2005 (jan-mar) | £220,716 (77) | £181,258 | |
| 2004 (oct-dec) | £191,677 (143) | £181,647 | |
| 2004 (jul-sep) | £212,066 (182) | £187,510 | |
| 2004 (apr-jun) | £184,191 (215) | £174,660 | |
| 2004 (jan-mar) | £170,130 (118) | £165,562 | |
| 2003 (oct-dec) | £185,536 (172) | £162,781 | |
| 2003 (jul-sep) | £198,545 (162) | £160,516 | |
| 2003 (apr-jun) | £165,410 (141) | £148,455 | |
| 2003 (jan-mar) | £180,351 (288) | £155,284 | |
| 2002 (oct-dec) | £173,550 (167) | £144,593 | |
| 2002 (jul-sep) | £169,944 (178) | £145,388 | |
| 2002 (apr-jun) | £165,859 (182) | £132,342 | |
| 2002 (jan-mar) | £171,866 (105) | £120,876 | |
| 2001 (oct-dec) | £149,231 (131) | £118,195 | |
| 2001 (jul-sep) | £124,398 (203) | £123,226 | |
| 2001 (apr-jun) | £153,370 (169) | £116,132 | |
| 2001 (jan-mar) | £112,871 (89) | £108,465 | |
| 2000 (oct-dec) | £129,112 (124) | £107,207 | |
| 2000 (jul-sep) | £113,219 (127) | £108,080 | |
| 2000 (apr-jun) | £97,132 (131) | £103,975 | |
| 2000 (jan-mar) | £93,813 (94) | £99,449 | |
| 1999 (oct-dec) | £87,410 (121) | £95,827 | |
| 1999 (jul-sep) | £90,226 (135) | £97,154 | |
| 1999 (apr-jun) | £95,979 (97) | £89,356 | |
| 1999 (jan-mar) | £85,849 (70) | £83,885 | |
| 1998 (oct-dec) | £89,964 (86) | £82,783 | |
| 1998 (jul-sep) | £87,731 (108) | £87,351 | |
| 1998 (apr-jun) | £76,522 (92) | £83,536 | |
| 1998 (jan-mar) | £70,250 (74) | £80,108 | |
| 1997 (oct-dec) | £72,772 (134) | £77,029 | |
| 1997 (jul-sep) | £81,614 (145) | £77,039 | |
| 1997 (apr-jun) | £74,934 (140) | £72,911 | |
| 1997 (jan-mar) | £67,328 (89) | £69,360 | |
| 1996 (oct-dec) | £62,593 (150) | £68,852 | |
| 1996 (jul-sep) | £65,813 (116) | £70,381 | |
| 1996 (apr-jun) | £61,509 (104) | £62,944 | |
| 1996 (jan-mar) | £61,509 (104) | £62,944 | |
| 1995 (oct-dec) | £67,932 (87) | £63,615 | |
| 1995 (jul-sep) | £79,771 (106) | £66,586 | |
| 1995 (apr-jun) | £59,271 (108) | £64,695 | |
| 1995 (jan-mar) | £62,544 (105) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.