Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Merton.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Merton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £348,015 (963) | £217,136 | |
| 2008 (jan-mar) | £363,650 (925) | £216,075 | |
| 2007 (oct-dec) | £336,652 (1,417) | £220,892 | |
| 2007 (jul-sep) | £379,145 (1,834) | £229,772 | |
| 2007 (apr-jun) | £348,164 (1,669) | £215,312 | |
| 2007 (jan-mar) | £344,479 (1,407) | £210,001 | |
| 2006 (oct-dec) | £288,183 (2,002) | £207,068 | |
| 2006 (jul-sep) | £301,734 (1,847) | £211,168 | |
| 2006 (apr-jun) | £291,098 (1,520) | £198,571 | |
| 2006 (jan-mar) | £267,685 (1,243) | £190,529 | |
| 2005 (oct-dec) | £264,641 (1,438) | £190,976 | |
| 2005 (jul-sep) | £277,155 (1,586) | £193,734 | |
| 2005 (apr-jun) | £274,471 (1,176) | £182,964 | |
| 2005 (jan-mar) | £272,443 (924) | £181,258 | |
| 2004 (oct-dec) | £256,427 (1,215) | £181,647 | |
| 2004 (jul-sep) | £283,996 (1,832) | £187,510 | |
| 2004 (apr-jun) | £263,466 (1,689) | £174,660 | |
| 2004 (jan-mar) | £239,792 (1,438) | £165,562 | |
| 2003 (oct-dec) | £240,663 (1,620) | £162,781 | |
| 2003 (jul-sep) | £238,202 (1,640) | £160,516 | |
| 2003 (apr-jun) | £233,640 (1,217) | £148,455 | |
| 2003 (jan-mar) | £233,759 (2,822) | £155,284 | |
| 2002 (oct-dec) | £229,885 (1,687) | £144,593 | |
| 2002 (jul-sep) | £237,397 (2,088) | £145,388 | |
| 2002 (apr-jun) | £216,581 (1,771) | £132,342 | |
| 2002 (jan-mar) | £200,012 (1,343) | £120,876 | |
| 2001 (oct-dec) | £191,092 (1,635) | £118,195 | |
| 2001 (jul-sep) | £199,617 (2,138) | £123,226 | |
| 2001 (apr-jun) | £181,614 (1,753) | £116,132 | |
| 2001 (jan-mar) | £192,386 (1,182) | £108,465 | |
| 2000 (oct-dec) | £172,365 (1,306) | £107,207 | |
| 2000 (jul-sep) | £186,460 (1,384) | £108,080 | |
| 2000 (apr-jun) | £171,132 (1,474) | £103,975 | |
| 2000 (jan-mar) | £160,188 (1,430) | £99,449 | |
| 1999 (oct-dec) | £147,421 (1,731) | £95,827 | |
| 1999 (jul-sep) | £148,696 (1,971) | £97,154 | |
| 1999 (apr-jun) | £138,536 (1,626) | £89,356 | |
| 1999 (jan-mar) | £119,580 (1,132) | £83,885 | |
| 1998 (oct-dec) | £114,463 (1,243) | £82,783 | |
| 1998 (jul-sep) | £124,782 (1,329) | £87,351 | |
| 1998 (apr-jun) | £116,495 (1,032) | £83,536 | |
| 1998 (jan-mar) | £112,561 (1,047) | £80,108 | |
| 1997 (oct-dec) | £102,786 (1,490) | £77,029 | |
| 1997 (jul-sep) | £107,300 (1,813) | £77,039 | |
| 1997 (apr-jun) | £99,813 (1,680) | £72,911 | |
| 1997 (jan-mar) | £92,908 (1,387) | £69,360 | |
| 1996 (oct-dec) | £95,532 (1,660) | £68,852 | |
| 1996 (jul-sep) | £95,992 (1,631) | £70,381 | |
| 1996 (apr-jun) | £86,615 (1,044) | £62,944 | |
| 1996 (jan-mar) | £86,615 (1,044) | £62,944 | |
| 1995 (oct-dec) | £90,023 (1,060) | £63,615 | |
| 1995 (jul-sep) | £86,189 (1,305) | £66,586 | |
| 1995 (apr-jun) | £86,103 (1,183) | £64,695 | |
| 1995 (jan-mar) | £85,089 (1,067) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.