View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Manchester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £148,180 (4,534) | £220,892 | |
| 2007 (jul-sep) | £151,366 (5,231) | £229,772 | |
| 2007 (apr-jun) | £148,979 (4,688) | £215,312 | |
| 2007 (jan-mar) | £143,642 (4,167) | £210,001 | |
| 2006 (oct-dec) | £146,688 (6,535) | £207,068 | |
| 2006 (jul-sep) | £139,296 (4,721) | £211,168 | |
| 2006 (apr-jun) | £135,553 (4,384) | £198,571 | |
| 2006 (jan-mar) | £128,450 (3,484) | £190,529 | |
| 2005 (oct-dec) | £133,503 (3,234) | £190,976 | |
| 2005 (jul-sep) | £127,793 (4,031) | £193,734 | |
| 2005 (apr-jun) | £118,982 (3,487) | £182,964 | |
| 2005 (jan-mar) | £111,169 (2,934) | £181,258 | |
| 2004 (oct-dec) | £117,692 (4,084) | £181,647 | |
| 2004 (jul-sep) | £119,987 (5,277) | £187,510 | |
| 2004 (apr-jun) | £108,256 (5,122) | £174,660 | |
| 2004 (jan-mar) | £98,717 (4,157) | £165,562 | |
| 2003 (oct-dec) | £98,935 (4,847) | £162,781 | |
| 2003 (jul-sep) | £91,209 (4,936) | £160,516 | |
| 2003 (apr-jun) | £83,079 (4,413) | £148,455 | |
| 2003 (jan-mar) | £90,002 (8,680) | £155,284 | |
| 2002 (oct-dec) | £82,133 (4,908) | £144,593 | |
| 2002 (jul-sep) | £77,927 (4,980) | £145,388 | |
| 2002 (apr-jun) | £76,106 (4,265) | £132,342 | |
| 2002 (jan-mar) | £66,272 (3,412) | £120,876 | |
| 2001 (oct-dec) | £66,508 (3,774) | £118,195 | |
| 2001 (jul-sep) | £70,185 (4,882) | £123,226 | |
| 2001 (apr-jun) | £62,447 (3,224) | £116,132 | |
| 2001 (jan-mar) | £56,141 (2,334) | £108,465 | |
| 2000 (oct-dec) | £57,594 (2,862) | £107,207 | |
| 2000 (jul-sep) | £59,040 (3,010) | £108,080 | |
| 2000 (apr-jun) | £55,245 (2,597) | £103,975 | |
| 2000 (jan-mar) | £59,324 (2,374) | £99,449 | |
| 1999 (oct-dec) | £54,233 (2,667) | £95,827 | |
| 1999 (jul-sep) | £54,995 (2,260) | £97,154 | |
| 1999 (apr-jun) | £51,655 (1,748) | £89,356 | |
| 1999 (jan-mar) | £50,509 (1,263) | £83,885 | |
| 1998 (oct-dec) | £51,978 (1,439) | £82,783 | |
| 1998 (jul-sep) | £52,061 (1,582) | £87,351 | |
| 1998 (apr-jun) | £52,152 (1,254) | £83,536 | |
| 1998 (jan-mar) | £48,064 (1,342) | £80,108 | |
| 1997 (oct-dec) | £48,127 (2,725) | £77,029 | |
| 1997 (jul-sep) | £46,857 (2,937) | £77,039 | |
| 1997 (apr-jun) | £47,243 (2,528) | £72,911 | |
| 1997 (jan-mar) | £44,831 (2,160) | £69,360 | |
| 1996 (oct-dec) | £43,673 (2,707) | £68,852 | |
| 1996 (jul-sep) | £44,083 (2,651) | £70,381 | |
| 1996 (apr-jun) | £40,745 (1,952) | £62,944 | |
| 1996 (jan-mar) | £40,745 (1,952) | £62,944 | |
| 1995 (oct-dec) | £41,787 (2,188) | £63,615 | |
| 1995 (jul-sep) | £43,326 (2,191) | £66,586 | |
| 1995 (apr-jun) | £43,197 (2,086) | £64,695 | |
| 1995 (jan-mar) | £42,687 (1,963) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.