Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Maida Vale.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Maida Vale | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £552,586 (107) | £217,136 | |
| 2008 (jan-mar) | £547,964 (92) | £216,075 | |
| 2007 (oct-dec) | £513,517 (147) | £220,892 | |
| 2007 (jul-sep) | £553,847 (171) | £229,772 | |
| 2007 (apr-jun) | £472,070 (151) | £215,312 | |
| 2007 (jan-mar) | £424,707 (161) | £210,001 | |
| 2006 (oct-dec) | £392,608 (220) | £207,068 | |
| 2006 (jul-sep) | £457,060 (178) | £211,168 | |
| 2006 (apr-jun) | £429,615 (160) | £198,571 | |
| 2006 (jan-mar) | £373,198 (149) | £190,529 | |
| 2005 (oct-dec) | £372,772 (119) | £190,976 | |
| 2005 (jul-sep) | £462,537 (132) | £193,734 | |
| 2005 (apr-jun) | £391,501 (116) | £182,964 | |
| 2005 (jan-mar) | £390,956 (88) | £181,258 | |
| 2004 (oct-dec) | £375,977 (128) | £181,647 | |
| 2004 (jul-sep) | £358,359 (165) | £187,510 | |
| 2004 (apr-jun) | £343,185 (164) | £174,660 | |
| 2004 (jan-mar) | £344,164 (131) | £165,562 | |
| 2003 (oct-dec) | £345,394 (115) | £162,781 | |
| 2003 (jul-sep) | £384,287 (127) | £160,516 | |
| 2003 (apr-jun) | £349,727 (113) | £148,455 | |
| 2003 (jan-mar) | £361,856 (237) | £155,284 | |
| 2002 (oct-dec) | £361,708 (172) | £144,593 | |
| 2002 (jul-sep) | £336,280 (228) | £145,388 | |
| 2002 (apr-jun) | £334,440 (250) | £132,342 | |
| 2002 (jan-mar) | £327,366 (157) | £120,876 | |
| 2001 (oct-dec) | £277,619 (128) | £118,195 | |
| 2001 (jul-sep) | £304,640 (222) | £123,226 | |
| 2001 (apr-jun) | £283,852 (177) | £116,132 | |
| 2001 (jan-mar) | £277,291 (113) | £108,465 | |
| 2000 (oct-dec) | £251,135 (125) | £107,207 | |
| 2000 (jul-sep) | £293,924 (135) | £108,080 | |
| 2000 (apr-jun) | £259,608 (126) | £103,975 | |
| 2000 (jan-mar) | £253,934 (140) | £99,449 | |
| 1999 (oct-dec) | £251,075 (138) | £95,827 | |
| 1999 (jul-sep) | £237,725 (143) | £97,154 | |
| 1999 (apr-jun) | £221,389 (108) | £89,356 | |
| 1999 (jan-mar) | £119,000 (12) | £83,885 | |
| 1998 (oct-dec) | £187,518 (83) | £82,783 | |
| 1998 (jul-sep) | £207,860 (114) | £87,351 | |
| 1998 (apr-jun) | £166,805 (94) | £83,536 | |
| 1998 (jan-mar) | £169,575 (89) | £80,108 | |
| 1997 (oct-dec) | £161,866 (189) | £77,029 | |
| 1997 (jul-sep) | £169,443 (219) | £77,039 | |
| 1997 (apr-jun) | £160,363 (250) | £72,911 | |
| 1997 (jan-mar) | £145,900 (151) | £69,360 | |
| 1996 (oct-dec) | £148,501 (223) | £68,852 | |
| 1996 (jul-sep) | £155,710 (201) | £70,381 | |
| 1996 (apr-jun) | £147,727 (111) | £62,944 | |
| 1996 (jan-mar) | £147,727 (111) | £62,944 | |
| 1995 (oct-dec) | £139,741 (121) | £63,615 | |
| 1995 (jul-sep) | £137,647 (162) | £66,586 | |
| 1995 (apr-jun) | £137,428 (149) | £64,695 | |
| 1995 (jan-mar) | £140,703 (142) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.