Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Luton.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Luton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £172,154 (600) | £217,136 | |
| 2008 (jan-mar) | £175,967 (640) | £216,075 | |
| 2007 (oct-dec) | £172,301 (1,015) | £220,892 | |
| 2007 (jul-sep) | £180,286 (1,150) | £229,772 | |
| 2007 (apr-jun) | £172,718 (1,009) | £215,312 | |
| 2007 (jan-mar) | £166,795 (923) | £210,001 | |
| 2006 (oct-dec) | £164,704 (1,292) | £207,068 | |
| 2006 (jul-sep) | £161,334 (1,106) | £211,168 | |
| 2006 (apr-jun) | £160,959 (926) | £198,571 | |
| 2006 (jan-mar) | £154,568 (808) | £190,529 | |
| 2005 (oct-dec) | £152,633 (960) | £190,976 | |
| 2005 (jul-sep) | £151,930 (979) | £193,734 | |
| 2005 (apr-jun) | £149,359 (815) | £182,964 | |
| 2005 (jan-mar) | £145,979 (596) | £181,258 | |
| 2004 (oct-dec) | £146,159 (841) | £181,647 | |
| 2004 (jul-sep) | £153,266 (1,194) | £187,510 | |
| 2004 (apr-jun) | £143,316 (1,141) | £174,660 | |
| 2004 (jan-mar) | £138,566 (930) | £165,562 | |
| 2003 (oct-dec) | £138,172 (1,121) | £162,781 | |
| 2003 (jul-sep) | £130,936 (1,138) | £160,516 | |
| 2003 (apr-jun) | £129,336 (953) | £148,455 | |
| 2003 (jan-mar) | £132,324 (2,157) | £155,284 | |
| 2002 (oct-dec) | £122,251 (1,219) | £144,593 | |
| 2002 (jul-sep) | £113,368 (1,284) | £145,388 | |
| 2002 (apr-jun) | £101,424 (1,316) | £132,342 | |
| 2002 (jan-mar) | £93,268 (1,025) | £120,876 | |
| 2001 (oct-dec) | £95,633 (1,064) | £118,195 | |
| 2001 (jul-sep) | £91,595 (1,440) | £123,226 | |
| 2001 (apr-jun) | £88,686 (1,116) | £116,132 | |
| 2001 (jan-mar) | £82,663 (705) | £108,465 | |
| 2000 (oct-dec) | £81,040 (779) | £107,207 | |
| 2000 (jul-sep) | £78,681 (908) | £108,080 | |
| 2000 (apr-jun) | £78,148 (906) | £103,975 | |
| 2000 (jan-mar) | £72,761 (774) | £99,449 | |
| 1999 (oct-dec) | £68,300 (934) | £95,827 | |
| 1999 (jul-sep) | £67,113 (953) | £97,154 | |
| 1999 (apr-jun) | £64,583 (751) | £89,356 | |
| 1999 (jan-mar) | £62,427 (589) | £83,885 | |
| 1998 (oct-dec) | £61,108 (704) | £82,783 | |
| 1998 (jul-sep) | £61,447 (658) | £87,351 | |
| 1998 (apr-jun) | £60,286 (505) | £83,536 | |
| 1998 (jan-mar) | £57,915 (486) | £80,108 | |
| 1997 (oct-dec) | £55,115 (869) | £77,029 | |
| 1997 (jul-sep) | £57,529 (959) | £77,039 | |
| 1997 (apr-jun) | £55,006 (917) | £72,911 | |
| 1997 (jan-mar) | £50,500 (850) | £69,360 | |
| 1996 (oct-dec) | £50,013 (971) | £68,852 | |
| 1996 (jul-sep) | £49,454 (878) | £70,381 | |
| 1996 (apr-jun) | £46,163 (609) | £62,944 | |
| 1996 (jan-mar) | £46,163 (609) | £62,944 | |
| 1995 (oct-dec) | £49,480 (625) | £63,615 | |
| 1995 (jul-sep) | £50,013 (719) | £66,586 | |
| 1995 (apr-jun) | £49,299 (653) | £64,695 | |
| 1995 (jan-mar) | £50,469 (579) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.