View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Leicester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £171,014 (1,349) | £216,075 | |
| 2007 (oct-dec) | £174,696 (2,256) | £220,892 | |
| 2007 (jul-sep) | £174,751 (2,498) | £229,772 | |
| 2007 (apr-jun) | £171,450 (2,414) | £215,312 | |
| 2007 (jan-mar) | £160,778 (1,940) | £210,001 | |
| 2006 (oct-dec) | £166,115 (3,030) | £207,068 | |
| 2006 (jul-sep) | £161,781 (2,442) | £211,168 | |
| 2006 (apr-jun) | £157,815 (2,122) | £198,571 | |
| 2006 (jan-mar) | £155,430 (1,785) | £190,529 | |
| 2005 (oct-dec) | £157,011 (2,081) | £190,976 | |
| 2005 (jul-sep) | £162,333 (2,129) | £193,734 | |
| 2005 (apr-jun) | £149,174 (1,582) | £182,964 | |
| 2005 (jan-mar) | £152,251 (1,195) | £181,258 | |
| 2004 (oct-dec) | £153,067 (1,686) | £181,647 | |
| 2004 (jul-sep) | £154,500 (2,470) | £187,510 | |
| 2004 (apr-jun) | £142,348 (2,620) | £174,660 | |
| 2004 (jan-mar) | £134,500 (2,018) | £165,562 | |
| 2003 (oct-dec) | £135,360 (2,386) | £162,781 | |
| 2003 (jul-sep) | £128,437 (2,426) | £160,516 | |
| 2003 (apr-jun) | £121,720 (2,004) | £148,455 | |
| 2003 (jan-mar) | £124,951 (4,168) | £155,284 | |
| 2002 (oct-dec) | £111,673 (2,273) | £144,593 | |
| 2002 (jul-sep) | £106,089 (2,680) | £145,388 | |
| 2002 (apr-jun) | £96,849 (2,419) | £132,342 | |
| 2002 (jan-mar) | £84,410 (1,855) | £120,876 | |
| 2001 (oct-dec) | £84,962 (2,386) | £118,195 | |
| 2001 (jul-sep) | £83,584 (2,990) | £123,226 | |
| 2001 (apr-jun) | £80,500 (2,289) | £116,132 | |
| 2001 (jan-mar) | £73,145 (1,606) | £108,465 | |
| 2000 (oct-dec) | £72,905 (1,992) | £107,207 | |
| 2000 (jul-sep) | £70,086 (1,425) | £108,080 | |
| 2000 (apr-jun) | £67,117 (1,851) | £103,975 | |
| 2000 (jan-mar) | £65,188 (1,522) | £99,449 | |
| 1999 (oct-dec) | £67,653 (1,657) | £95,827 | |
| 1999 (jul-sep) | £64,249 (1,668) | £97,154 | |
| 1999 (apr-jun) | £62,909 (1,305) | £89,356 | |
| 1999 (jan-mar) | £61,705 (1,030) | £83,885 | |
| 1998 (oct-dec) | £60,245 (1,308) | £82,783 | |
| 1998 (jul-sep) | £62,621 (1,150) | £87,351 | |
| 1998 (apr-jun) | £60,393 (853) | £83,536 | |
| 1998 (jan-mar) | £58,409 (703) | £80,108 | |
| 1997 (oct-dec) | £59,428 (1,432) | £77,029 | |
| 1997 (jul-sep) | £58,002 (1,790) | £77,039 | |
| 1997 (apr-jun) | £55,302 (1,644) | £72,911 | |
| 1997 (jan-mar) | £51,079 (1,352) | £69,360 | |
| 1996 (oct-dec) | £54,610 (1,679) | £68,852 | |
| 1996 (jul-sep) | £54,521 (1,782) | £70,381 | |
| 1996 (apr-jun) | £49,356 (1,306) | £62,944 | |
| 1996 (jan-mar) | £49,356 (1,306) | £62,944 | |
| 1995 (oct-dec) | £51,496 (1,479) | £63,615 | |
| 1995 (jul-sep) | £53,350 (1,628) | £66,586 | |
| 1995 (apr-jun) | £52,525 (1,495) | £64,695 | |
| 1995 (jan-mar) | £51,413 (1,241) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.