View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Leeds | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £168,904 (2,901) | £220,892 | |
| 2007 (jul-sep) | £171,331 (3,493) | £229,772 | |
| 2007 (apr-jun) | £170,669 (3,162) | £215,312 | |
| 2007 (jan-mar) | £159,903 (2,711) | £210,001 | |
| 2006 (oct-dec) | £162,913 (4,132) | £207,068 | |
| 2006 (jul-sep) | £161,150 (3,668) | £211,168 | |
| 2006 (apr-jun) | £154,221 (3,268) | £198,571 | |
| 2006 (jan-mar) | £152,424 (2,550) | £190,529 | |
| 2005 (oct-dec) | £153,821 (2,773) | £190,976 | |
| 2005 (jul-sep) | £153,057 (3,014) | £193,734 | |
| 2005 (apr-jun) | £140,897 (2,434) | £182,964 | |
| 2005 (jan-mar) | £142,076 (1,717) | £181,258 | |
| 2004 (oct-dec) | £146,956 (2,615) | £181,647 | |
| 2004 (jul-sep) | £144,766 (3,489) | £187,510 | |
| 2004 (apr-jun) | £140,198 (3,457) | £174,660 | |
| 2004 (jan-mar) | £123,442 (2,709) | £165,562 | |
| 2003 (oct-dec) | £125,897 (3,330) | £162,781 | |
| 2003 (jul-sep) | £120,201 (3,233) | £160,516 | |
| 2003 (apr-jun) | £111,298 (2,730) | £148,455 | |
| 2003 (jan-mar) | £115,878 (5,577) | £155,284 | |
| 2002 (oct-dec) | £101,619 (3,017) | £144,593 | |
| 2002 (jul-sep) | £99,332 (3,441) | £145,388 | |
| 2002 (apr-jun) | £88,734 (2,949) | £132,342 | |
| 2002 (jan-mar) | £82,742 (2,447) | £120,876 | |
| 2001 (oct-dec) | £81,250 (2,807) | £118,195 | |
| 2001 (jul-sep) | £83,858 (3,661) | £123,226 | |
| 2001 (apr-jun) | £76,975 (2,598) | £116,132 | |
| 2001 (jan-mar) | £71,472 (1,685) | £108,465 | |
| 2000 (oct-dec) | £76,915 (2,259) | £107,207 | |
| 2000 (jul-sep) | £74,033 (2,237) | £108,080 | |
| 2000 (apr-jun) | £68,722 (2,189) | £103,975 | |
| 2000 (jan-mar) | £64,794 (1,926) | £99,449 | |
| 1999 (oct-dec) | £65,796 (2,327) | £95,827 | |
| 1999 (jul-sep) | £66,421 (2,327) | £97,154 | |
| 1999 (apr-jun) | £62,295 (1,996) | £89,356 | |
| 1999 (jan-mar) | £56,940 (1,238) | £83,885 | |
| 1998 (oct-dec) | £62,179 (1,678) | £82,783 | |
| 1998 (jul-sep) | £63,027 (1,887) | £87,351 | |
| 1998 (apr-jun) | £56,625 (1,429) | £83,536 | |
| 1998 (jan-mar) | £60,938 (1,321) | £80,108 | |
| 1997 (oct-dec) | £59,453 (2,130) | £77,029 | |
| 1997 (jul-sep) | £57,025 (2,696) | £77,039 | |
| 1997 (apr-jun) | £55,279 (2,235) | £72,911 | |
| 1997 (jan-mar) | £52,528 (1,735) | £69,360 | |
| 1996 (oct-dec) | £53,451 (2,227) | £68,852 | |
| 1996 (jul-sep) | £54,521 (2,224) | £70,381 | |
| 1996 (apr-jun) | £50,576 (1,449) | £62,944 | |
| 1996 (jan-mar) | £50,576 (1,449) | £62,944 | |
| 1995 (oct-dec) | £50,304 (1,676) | £63,615 | |
| 1995 (jul-sep) | £51,411 (1,825) | £66,586 | |
| 1995 (apr-jun) | £52,785 (1,727) | £64,695 | |
| 1995 (jan-mar) | £52,820 (1,470) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.