Find it, rent it, buy it...
Search through thousands of properties for sale and rent in King's Lynn.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | King's Lynn | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £183,330 (386) | £217,136 | |
| 2008 (jan-mar) | £179,405 (271) | £216,075 | |
| 2007 (oct-dec) | £190,823 (580) | £220,892 | |
| 2007 (jul-sep) | £186,991 (659) | £229,772 | |
| 2007 (apr-jun) | £183,949 (590) | £215,312 | |
| 2007 (jan-mar) | £173,741 (473) | £210,001 | |
| 2006 (oct-dec) | £178,111 (696) | £207,068 | |
| 2006 (jul-sep) | £179,676 (520) | £211,168 | |
| 2006 (apr-jun) | £164,892 (472) | £198,571 | |
| 2006 (jan-mar) | £159,176 (409) | £190,529 | |
| 2005 (oct-dec) | £160,763 (455) | £190,976 | |
| 2005 (jul-sep) | £180,141 (490) | £193,734 | |
| 2005 (apr-jun) | £164,887 (340) | £182,964 | |
| 2005 (jan-mar) | £162,744 (247) | £181,258 | |
| 2004 (oct-dec) | £161,677 (454) | £181,647 | |
| 2004 (jul-sep) | £153,686 (594) | £187,510 | |
| 2004 (apr-jun) | £155,594 (569) | £174,660 | |
| 2004 (jan-mar) | £136,547 (426) | £165,562 | |
| 2003 (oct-dec) | £132,726 (547) | £162,781 | |
| 2003 (jul-sep) | £135,465 (497) | £160,516 | |
| 2003 (apr-jun) | £136,847 (397) | £148,455 | |
| 2003 (jan-mar) | £126,070 (941) | £155,284 | |
| 2002 (oct-dec) | £120,109 (543) | £144,593 | |
| 2002 (jul-sep) | £112,726 (628) | £145,388 | |
| 2002 (apr-jun) | £99,859 (588) | £132,342 | |
| 2002 (jan-mar) | £100,933 (410) | £120,876 | |
| 2001 (oct-dec) | £99,759 (564) | £118,195 | |
| 2001 (jul-sep) | £93,617 (713) | £123,226 | |
| 2001 (apr-jun) | £82,580 (491) | £116,132 | |
| 2001 (jan-mar) | £78,572 (273) | £108,465 | |
| 2000 (oct-dec) | £76,651 (451) | £107,207 | |
| 2000 (jul-sep) | £75,136 (444) | £108,080 | |
| 2000 (apr-jun) | £69,900 (405) | £103,975 | |
| 2000 (jan-mar) | £68,097 (309) | £99,449 | |
| 1999 (oct-dec) | £72,203 (373) | £95,827 | |
| 1999 (jul-sep) | £65,117 (468) | £97,154 | |
| 1999 (apr-jun) | £62,963 (411) | £89,356 | |
| 1999 (jan-mar) | £59,029 (276) | £83,885 | |
| 1998 (oct-dec) | £57,695 (352) | £82,783 | |
| 1998 (jul-sep) | £59,475 (372) | £87,351 | |
| 1998 (apr-jun) | £60,285 (293) | £83,536 | |
| 1998 (jan-mar) | £58,155 (311) | £80,108 | |
| 1997 (oct-dec) | £58,119 (461) | £77,029 | |
| 1997 (jul-sep) | £57,503 (447) | £77,039 | |
| 1997 (apr-jun) | £53,086 (373) | £72,911 | |
| 1997 (jan-mar) | £54,499 (301) | £69,360 | |
| 1996 (oct-dec) | £51,874 (374) | £68,852 | |
| 1996 (jul-sep) | £53,566 (369) | £70,381 | |
| 1996 (apr-jun) | £46,258 (278) | £62,944 | |
| 1996 (jan-mar) | £46,258 (278) | £62,944 | |
| 1995 (oct-dec) | £48,851 (258) | £63,615 | |
| 1995 (jul-sep) | £48,044 (279) | £66,586 | |
| 1995 (apr-jun) | £49,935 (215) | £64,695 | |
| 1995 (jan-mar) | £48,015 (232) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.