UpMyStreet - Home

House prices

House price trends in Aberdeenshire

Property prices FAQs

advert
PropertyIndex logo

Find it, rent it, buy it...

Search through thousands of properties for sale and rent in Kincardineshire.
Propertyindex.com is the UK's local property portal.

Show me to

Average price history for all properties in Kincardineshire

Compare

All property price graph

These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in November 2008.

Average house prices for All properties

Quarter Kincardineshire Scotland average
2008 (apr-jun) too few sales £153,777
2008 (jan-mar) too few sales £149,316
2007 (oct-dec) too few sales £160,391
2007 (jul-sep) too few sales £169,075
2007 (apr-jun) £207,791 (160) £131,041
2007 (jan-mar) £164,353 (80) £127,080
2006 (oct-dec) £173,822 (292) £126,461
2006 (jul-sep) £199,813 (464) £126,202
2006 (apr-jun) £184,825 (183) £113,745
2006 (jan-mar) £152,414 (760) £107,878
2005 (oct-dec) £164,309 (446) £110,511
2005 (jul-sep) £149,896 (241) £110,354
2005 (apr-jun) £130,715 (204) £104,646
2005 (jan-mar) £141,434 (171) £91,835
2004 (oct-dec) £140,621 (184) £96,996
2004 (jul-sep) £127,228 (206) £97,118
2004 (apr-jun) £108,229 (197) £92,112
2004 (jan-mar) £125,330 (198) £88,917
2003 (oct-dec) £116,199 (172) £81,038
2003 (jul-sep) £127,221 (258) £83,397
2003 (apr-jun) £107,090 (233) £74,729
2003 (jan-mar) £90,702 (188) £67,636
2002 (oct-dec) £109,096 (250) £76,003
2002 (jul-sep) £76,415 (273) £52,928
2002 (apr-jun) £56,776 (272) £47,333
2002 (jan-mar) £113,460 (172) £69,721

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in November 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map