Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Kent.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Kent | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £236,126 (7,158) | £217,136 | |
| 2008 (jan-mar) | £234,456 (7,190) | £216,075 | |
| 2007 (oct-dec) | £242,405 (11,615) | £220,892 | |
| 2007 (jul-sep) | £246,334 (13,728) | £229,772 | |
| 2007 (apr-jun) | £232,224 (12,239) | £215,312 | |
| 2007 (jan-mar) | £226,935 (10,829) | £210,001 | |
| 2006 (oct-dec) | £228,107 (14,890) | £207,068 | |
| 2006 (jul-sep) | £226,180 (13,342) | £211,168 | |
| 2006 (apr-jun) | £216,219 (11,558) | £198,571 | |
| 2006 (jan-mar) | £210,259 (9,353) | £190,529 | |
| 2005 (oct-dec) | £211,459 (10,694) | £190,976 | |
| 2005 (jul-sep) | £214,410 (10,695) | £193,734 | |
| 2005 (apr-jun) | £201,523 (8,596) | £182,964 | |
| 2005 (jan-mar) | £199,611 (5,998) | £181,258 | |
| 2004 (oct-dec) | £203,575 (9,238) | £181,647 | |
| 2004 (jul-sep) | £210,066 (13,114) | £187,510 | |
| 2004 (apr-jun) | £200,385 (12,428) | £174,660 | |
| 2004 (jan-mar) | £187,486 (10,507) | £165,562 | |
| 2003 (oct-dec) | £187,381 (12,169) | £162,781 | |
| 2003 (jul-sep) | £181,372 (11,778) | £160,516 | |
| 2003 (apr-jun) | £173,054 (9,987) | £148,455 | |
| 2003 (jan-mar) | £179,243 (21,199) | £155,284 | |
| 2002 (oct-dec) | £167,104 (12,406) | £144,593 | |
| 2002 (jul-sep) | £164,587 (14,025) | £145,388 | |
| 2002 (apr-jun) | £148,710 (12,344) | £132,342 | |
| 2002 (jan-mar) | £136,091 (9,280) | £120,876 | |
| 2001 (oct-dec) | £135,886 (11,830) | £118,195 | |
| 2001 (jul-sep) | £137,831 (14,301) | £123,226 | |
| 2001 (apr-jun) | £130,441 (10,526) | £116,132 | |
| 2001 (jan-mar) | £121,883 (7,000) | £108,465 | |
| 2000 (oct-dec) | £119,367 (8,638) | £107,207 | |
| 2000 (jul-sep) | £120,065 (8,810) | £108,080 | |
| 2000 (apr-jun) | £114,038 (9,078) | £103,975 | |
| 2000 (jan-mar) | £106,130 (7,898) | £99,449 | |
| 1999 (oct-dec) | £102,107 (9,511) | £95,827 | |
| 1999 (jul-sep) | £102,592 (9,853) | £97,154 | |
| 1999 (apr-jun) | £97,156 (7,755) | £89,356 | |
| 1999 (jan-mar) | £87,858 (5,517) | £83,885 | |
| 1998 (oct-dec) | £90,310 (6,573) | £82,783 | |
| 1998 (jul-sep) | £92,061 (7,111) | £87,351 | |
| 1998 (apr-jun) | £89,265 (5,554) | £83,536 | |
| 1998 (jan-mar) | £87,034 (4,802) | £80,108 | |
| 1997 (oct-dec) | £82,959 (8,918) | £77,029 | |
| 1997 (jul-sep) | £81,383 (10,823) | £77,039 | |
| 1997 (apr-jun) | £77,501 (9,348) | £72,911 | |
| 1997 (jan-mar) | £74,308 (7,241) | £69,360 | |
| 1996 (oct-dec) | £74,075 (9,169) | £68,852 | |
| 1996 (jul-sep) | £75,953 (8,772) | £70,381 | |
| 1996 (apr-jun) | £68,497 (5,625) | £62,944 | |
| 1996 (jan-mar) | £68,497 (5,625) | £62,944 | |
| 1995 (oct-dec) | £68,748 (6,304) | £63,615 | |
| 1995 (jul-sep) | £72,009 (7,229) | £66,586 | |
| 1995 (apr-jun) | £69,102 (6,854) | £64,695 | |
| 1995 (jan-mar) | £67,603 (5,694) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.