View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Ipswich | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £189,144 (1,121) | £220,892 | |
| 2007 (jul-sep) | £199,236 (1,143) | £229,772 | |
| 2007 (apr-jun) | £179,915 (1,142) | £215,312 | |
| 2007 (jan-mar) | £176,411 (871) | £210,001 | |
| 2006 (oct-dec) | £183,576 (1,474) | £207,068 | |
| 2006 (jul-sep) | £184,162 (1,259) | £211,168 | |
| 2006 (apr-jun) | £172,519 (1,205) | £198,571 | |
| 2006 (jan-mar) | £166,800 (930) | £190,529 | |
| 2005 (oct-dec) | £161,714 (1,170) | £190,976 | |
| 2005 (jul-sep) | £168,616 (1,015) | £193,734 | |
| 2005 (apr-jun) | £159,402 (915) | £182,964 | |
| 2005 (jan-mar) | £154,840 (684) | £181,258 | |
| 2004 (oct-dec) | £169,088 (942) | £181,647 | |
| 2004 (jul-sep) | £168,118 (1,195) | £187,510 | |
| 2004 (apr-jun) | £152,230 (1,090) | £174,660 | |
| 2004 (jan-mar) | £155,254 (915) | £165,562 | |
| 2003 (oct-dec) | £145,172 (1,152) | £162,781 | |
| 2003 (jul-sep) | £140,892 (1,069) | £160,516 | |
| 2003 (apr-jun) | £132,147 (933) | £148,455 | |
| 2003 (jan-mar) | £137,383 (1,862) | £155,284 | |
| 2002 (oct-dec) | £132,506 (1,021) | £144,593 | |
| 2002 (jul-sep) | £127,957 (1,071) | £145,388 | |
| 2002 (apr-jun) | £117,606 (1,102) | £132,342 | |
| 2002 (jan-mar) | £106,760 (786) | £120,876 | |
| 2001 (oct-dec) | £109,375 (850) | £118,195 | |
| 2001 (jul-sep) | £105,934 (1,251) | £123,226 | |
| 2001 (apr-jun) | £96,181 (923) | £116,132 | |
| 2001 (jan-mar) | £88,917 (648) | £108,465 | |
| 2000 (oct-dec) | £88,130 (802) | £107,207 | |
| 2000 (jul-sep) | £92,643 (712) | £108,080 | |
| 2000 (apr-jun) | £81,970 (697) | £103,975 | |
| 2000 (jan-mar) | £75,381 (558) | £99,449 | |
| 1999 (oct-dec) | £74,265 (665) | £95,827 | |
| 1999 (jul-sep) | £74,948 (696) | £97,154 | |
| 1999 (apr-jun) | £67,274 (626) | £89,356 | |
| 1999 (jan-mar) | £69,402 (451) | £83,885 | |
| 1998 (oct-dec) | £64,442 (511) | £82,783 | |
| 1998 (jul-sep) | £71,732 (638) | £87,351 | |
| 1998 (apr-jun) | £67,313 (563) | £83,536 | |
| 1998 (jan-mar) | £60,835 (410) | £80,108 | |
| 1997 (oct-dec) | £60,792 (767) | £77,029 | |
| 1997 (jul-sep) | £60,587 (957) | £77,039 | |
| 1997 (apr-jun) | £59,330 (876) | £72,911 | |
| 1997 (jan-mar) | £54,734 (636) | £69,360 | |
| 1996 (oct-dec) | £54,790 (832) | £68,852 | |
| 1996 (jul-sep) | £57,204 (839) | £70,381 | |
| 1996 (apr-jun) | £50,374 (519) | £62,944 | |
| 1996 (jan-mar) | £50,374 (519) | £62,944 | |
| 1995 (oct-dec) | £52,239 (637) | £63,615 | |
| 1995 (jul-sep) | £53,702 (664) | £66,586 | |
| 1995 (apr-jun) | £55,326 (634) | £64,695 | |
| 1995 (jan-mar) | £53,029 (647) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.