Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Hillingdon.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Hillingdon | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £282,886 (1,027) | £217,136 | |
| 2008 (jan-mar) | £274,272 (1,006) | £216,075 | |
| 2007 (oct-dec) | £285,988 (1,455) | £220,892 | |
| 2007 (jul-sep) | £307,774 (1,715) | £229,772 | |
| 2007 (apr-jun) | £275,231 (1,577) | £215,312 | |
| 2007 (jan-mar) | £265,087 (1,384) | £210,001 | |
| 2006 (oct-dec) | £259,999 (1,831) | £207,068 | |
| 2006 (jul-sep) | £271,877 (1,624) | £211,168 | |
| 2006 (apr-jun) | £252,241 (1,416) | £198,571 | |
| 2006 (jan-mar) | £253,020 (1,153) | £190,529 | |
| 2005 (oct-dec) | £248,586 (1,437) | £190,976 | |
| 2005 (jul-sep) | £238,966 (1,392) | £193,734 | |
| 2005 (apr-jun) | £233,687 (1,050) | £182,964 | |
| 2005 (jan-mar) | £233,577 (837) | £181,258 | |
| 2004 (oct-dec) | £231,066 (1,235) | £181,647 | |
| 2004 (jul-sep) | £238,539 (1,659) | £187,510 | |
| 2004 (apr-jun) | £228,227 (1,422) | £174,660 | |
| 2004 (jan-mar) | £215,857 (1,470) | £165,562 | |
| 2003 (oct-dec) | £220,202 (1,549) | £162,781 | |
| 2003 (jul-sep) | £223,163 (1,613) | £160,516 | |
| 2003 (apr-jun) | £210,436 (1,220) | £148,455 | |
| 2003 (jan-mar) | £214,343 (2,842) | £155,284 | |
| 2002 (oct-dec) | £201,261 (1,550) | £144,593 | |
| 2002 (jul-sep) | £198,296 (1,846) | £145,388 | |
| 2002 (apr-jun) | £181,721 (1,519) | £132,342 | |
| 2002 (jan-mar) | £168,030 (1,117) | £120,876 | |
| 2001 (oct-dec) | £168,429 (1,274) | £118,195 | |
| 2001 (jul-sep) | £167,976 (1,757) | £123,226 | |
| 2001 (apr-jun) | £157,366 (1,269) | £116,132 | |
| 2001 (jan-mar) | £146,200 (912) | £108,465 | |
| 2000 (oct-dec) | £148,661 (1,130) | £107,207 | |
| 2000 (jul-sep) | £155,848 (1,367) | £108,080 | |
| 2000 (apr-jun) | £140,217 (1,342) | £103,975 | |
| 2000 (jan-mar) | £136,200 (1,079) | £99,449 | |
| 1999 (oct-dec) | £127,987 (1,333) | £95,827 | |
| 1999 (jul-sep) | £125,524 (1,523) | £97,154 | |
| 1999 (apr-jun) | £110,010 (1,120) | £89,356 | |
| 1999 (jan-mar) | £103,663 (957) | £83,885 | |
| 1998 (oct-dec) | £104,142 (922) | £82,783 | |
| 1998 (jul-sep) | £108,307 (795) | £87,351 | |
| 1998 (apr-jun) | £107,148 (501) | £83,536 | |
| 1998 (jan-mar) | £96,403 (625) | £80,108 | |
| 1997 (oct-dec) | £102,325 (1,205) | £77,029 | |
| 1997 (jul-sep) | £101,125 (1,508) | £77,039 | |
| 1997 (apr-jun) | £92,492 (1,414) | £72,911 | |
| 1997 (jan-mar) | £89,478 (1,215) | £69,360 | |
| 1996 (oct-dec) | £87,969 (1,500) | £68,852 | |
| 1996 (jul-sep) | £88,089 (1,417) | £70,381 | |
| 1996 (apr-jun) | £79,907 (992) | £62,944 | |
| 1996 (jan-mar) | £79,907 (992) | £62,944 | |
| 1995 (oct-dec) | £81,608 (929) | £63,615 | |
| 1995 (jul-sep) | £83,524 (1,020) | £66,586 | |
| 1995 (apr-jun) | £83,717 (894) | £64,695 | |
| 1995 (jan-mar) | £84,585 (845) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.