Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Halifax.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Halifax | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £134,773 (403) | £217,136 | |
| 2008 (jan-mar) | £131,055 (391) | £216,075 | |
| 2007 (oct-dec) | £142,907 (643) | £220,892 | |
| 2007 (jul-sep) | £138,527 (663) | £229,772 | |
| 2007 (apr-jun) | £135,609 (589) | £215,312 | |
| 2007 (jan-mar) | £122,825 (564) | £210,001 | |
| 2006 (oct-dec) | £133,781 (926) | £207,068 | |
| 2006 (jul-sep) | £132,615 (801) | £211,168 | |
| 2006 (apr-jun) | £128,862 (701) | £198,571 | |
| 2006 (jan-mar) | £120,680 (505) | £190,529 | |
| 2005 (oct-dec) | £128,182 (728) | £190,976 | |
| 2005 (jul-sep) | £128,521 (658) | £193,734 | |
| 2005 (apr-jun) | £109,929 (496) | £182,964 | |
| 2005 (jan-mar) | £113,629 (388) | £181,258 | |
| 2004 (oct-dec) | £112,139 (634) | £181,647 | |
| 2004 (jul-sep) | £108,355 (740) | £187,510 | |
| 2004 (apr-jun) | £102,682 (675) | £174,660 | |
| 2004 (jan-mar) | £90,461 (579) | £165,562 | |
| 2003 (oct-dec) | £88,230 (649) | £162,781 | |
| 2003 (jul-sep) | £83,645 (659) | £160,516 | |
| 2003 (apr-jun) | £74,387 (597) | £148,455 | |
| 2003 (jan-mar) | £81,383 (1,098) | £155,284 | |
| 2002 (oct-dec) | £71,593 (649) | £144,593 | |
| 2002 (jul-sep) | £65,879 (676) | £145,388 | |
| 2002 (apr-jun) | £64,767 (600) | £132,342 | |
| 2002 (jan-mar) | £57,308 (468) | £120,876 | |
| 2001 (oct-dec) | £60,273 (596) | £118,195 | |
| 2001 (jul-sep) | £61,660 (652) | £123,226 | |
| 2001 (apr-jun) | £55,170 (475) | £116,132 | |
| 2001 (jan-mar) | £51,066 (364) | £108,465 | |
| 2000 (oct-dec) | £51,083 (475) | £107,207 | |
| 2000 (jul-sep) | £57,113 (401) | £108,080 | |
| 2000 (apr-jun) | £53,625 (465) | £103,975 | |
| 2000 (jan-mar) | £53,217 (341) | £99,449 | |
| 1999 (oct-dec) | £52,244 (392) | £95,827 | |
| 1999 (jul-sep) | £50,565 (410) | £97,154 | |
| 1999 (apr-jun) | £50,532 (336) | £89,356 | |
| 1999 (jan-mar) | £47,095 (246) | £83,885 | |
| 1998 (oct-dec) | £49,548 (384) | £82,783 | |
| 1998 (jul-sep) | £49,592 (260) | £87,351 | |
| 1998 (apr-jun) | £49,479 (217) | £83,536 | |
| 1998 (jan-mar) | £50,555 (190) | £80,108 | |
| 1997 (oct-dec) | £48,985 (419) | £77,029 | |
| 1997 (jul-sep) | £47,524 (424) | £77,039 | |
| 1997 (apr-jun) | £41,496 (357) | £72,911 | |
| 1997 (jan-mar) | £43,596 (303) | £69,360 | |
| 1996 (oct-dec) | £42,194 (439) | £68,852 | |
| 1996 (jul-sep) | £48,095 (391) | £70,381 | |
| 1996 (apr-jun) | £42,322 (293) | £62,944 | |
| 1996 (jan-mar) | £42,322 (293) | £62,944 | |
| 1995 (oct-dec) | £41,718 (338) | £63,615 | |
| 1995 (jul-sep) | £44,713 (359) | £66,586 | |
| 1995 (apr-jun) | £46,346 (393) | £64,695 | |
| 1995 (jan-mar) | £41,528 (334) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.