View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Guildford | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £376,330 (275) | £216,075 | |
| 2007 (oct-dec) | £365,524 (496) | £220,892 | |
| 2007 (jul-sep) | £409,035 (611) | £229,772 | |
| 2007 (apr-jun) | £387,429 (500) | £215,312 | |
| 2007 (jan-mar) | £353,454 (477) | £210,001 | |
| 2006 (oct-dec) | £330,580 (570) | £207,068 | |
| 2006 (jul-sep) | £344,494 (607) | £211,168 | |
| 2006 (apr-jun) | £343,167 (501) | £198,571 | |
| 2006 (jan-mar) | £301,057 (383) | £190,529 | |
| 2005 (oct-dec) | £307,241 (443) | £190,976 | |
| 2005 (jul-sep) | £328,806 (508) | £193,734 | |
| 2005 (apr-jun) | £308,604 (383) | £182,964 | |
| 2005 (jan-mar) | £286,202 (232) | £181,258 | |
| 2004 (oct-dec) | £319,351 (352) | £181,647 | |
| 2004 (jul-sep) | £335,887 (538) | £187,510 | |
| 2004 (apr-jun) | £299,991 (464) | £174,660 | |
| 2004 (jan-mar) | £307,355 (344) | £165,562 | |
| 2003 (oct-dec) | £294,677 (414) | £162,781 | |
| 2003 (jul-sep) | £316,098 (480) | £160,516 | |
| 2003 (apr-jun) | £278,138 (377) | £148,455 | |
| 2003 (jan-mar) | £282,257 (725) | £155,284 | |
| 2002 (oct-dec) | £272,663 (462) | £144,593 | |
| 2002 (jul-sep) | £272,897 (546) | £145,388 | |
| 2002 (apr-jun) | £241,502 (447) | £132,342 | |
| 2002 (jan-mar) | £227,886 (299) | £120,876 | |
| 2001 (oct-dec) | £231,787 (362) | £118,195 | |
| 2001 (jul-sep) | £232,716 (585) | £123,226 | |
| 2001 (apr-jun) | £228,723 (470) | £116,132 | |
| 2001 (jan-mar) | £210,445 (276) | £108,465 | |
| 2000 (oct-dec) | £228,352 (328) | £107,207 | |
| 2000 (jul-sep) | £245,046 (310) | £108,080 | |
| 2000 (apr-jun) | £223,678 (309) | £103,975 | |
| 2000 (jan-mar) | £205,696 (272) | £99,449 | |
| 1999 (oct-dec) | £185,870 (327) | £95,827 | |
| 1999 (jul-sep) | £198,510 (412) | £97,154 | |
| 1999 (apr-jun) | £173,791 (301) | £89,356 | |
| 1999 (jan-mar) | £155,825 (212) | £83,885 | |
| 1998 (oct-dec) | £152,246 (270) | £82,783 | |
| 1998 (jul-sep) | £167,574 (301) | £87,351 | |
| 1998 (apr-jun) | £159,259 (243) | £83,536 | |
| 1998 (jan-mar) | £145,896 (175) | £80,108 | |
| 1997 (oct-dec) | £132,234 (250) | £77,029 | |
| 1997 (jul-sep) | £128,988 (374) | £77,039 | |
| 1997 (apr-jun) | £129,435 (324) | £72,911 | |
| 1997 (jan-mar) | £128,990 (250) | £69,360 | |
| 1996 (oct-dec) | £115,875 (276) | £68,852 | |
| 1996 (jul-sep) | £124,735 (316) | £70,381 | |
| 1996 (apr-jun) | £98,148 (185) | £62,944 | |
| 1996 (jan-mar) | £98,148 (185) | £62,944 | |
| 1995 (oct-dec) | £117,428 (212) | £63,615 | |
| 1995 (jul-sep) | £125,094 (270) | £66,586 | |
| 1995 (apr-jun) | £102,189 (203) | £64,695 | |
| 1995 (jan-mar) | £100,753 (176) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.