Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Gloucestershire.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Gloucestershire | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £230,618 (1,833) | £217,136 | |
| 2008 (jan-mar) | £217,655 (1,689) | £216,075 | |
| 2007 (oct-dec) | £239,384 (2,735) | £220,892 | |
| 2007 (jul-sep) | £246,676 (3,181) | £229,772 | |
| 2007 (apr-jun) | £231,341 (3,045) | £215,312 | |
| 2007 (jan-mar) | £224,105 (2,569) | £210,001 | |
| 2006 (oct-dec) | £220,297 (4,391) | £207,068 | |
| 2006 (jul-sep) | £218,688 (3,525) | £211,168 | |
| 2006 (apr-jun) | £208,693 (3,001) | £198,571 | |
| 2006 (jan-mar) | £203,343 (2,348) | £190,529 | |
| 2005 (oct-dec) | £203,267 (2,802) | £190,976 | |
| 2005 (jul-sep) | £210,372 (2,869) | £193,734 | |
| 2005 (apr-jun) | £200,775 (2,118) | £182,964 | |
| 2005 (jan-mar) | £202,229 (1,631) | £181,258 | |
| 2004 (oct-dec) | £204,679 (2,323) | £181,647 | |
| 2004 (jul-sep) | £204,863 (3,174) | £187,510 | |
| 2004 (apr-jun) | £192,940 (3,292) | £174,660 | |
| 2004 (jan-mar) | £183,961 (2,508) | £165,562 | |
| 2003 (oct-dec) | £179,387 (3,323) | £162,781 | |
| 2003 (jul-sep) | £180,819 (3,085) | £160,516 | |
| 2003 (apr-jun) | £170,765 (2,337) | £148,455 | |
| 2003 (jan-mar) | £171,081 (5,499) | £155,284 | |
| 2002 (oct-dec) | £165,661 (3,051) | £144,593 | |
| 2002 (jul-sep) | £156,356 (3,360) | £145,388 | |
| 2002 (apr-jun) | £137,709 (2,917) | £132,342 | |
| 2002 (jan-mar) | £128,414 (2,283) | £120,876 | |
| 2001 (oct-dec) | £125,663 (2,388) | £118,195 | |
| 2001 (jul-sep) | £135,160 (3,586) | £123,226 | |
| 2001 (apr-jun) | £121,391 (2,957) | £116,132 | |
| 2001 (jan-mar) | £111,190 (1,835) | £108,465 | |
| 2000 (oct-dec) | £116,352 (2,299) | £107,207 | |
| 2000 (jul-sep) | £116,933 (2,093) | £108,080 | |
| 2000 (apr-jun) | £106,363 (1,971) | £103,975 | |
| 2000 (jan-mar) | £101,495 (1,629) | £99,449 | |
| 1999 (oct-dec) | £96,237 (2,080) | £95,827 | |
| 1999 (jul-sep) | £91,959 (2,045) | £97,154 | |
| 1999 (apr-jun) | £84,552 (1,827) | £89,356 | |
| 1999 (jan-mar) | £81,368 (1,260) | £83,885 | |
| 1998 (oct-dec) | £81,140 (1,380) | £82,783 | |
| 1998 (jul-sep) | £85,352 (1,608) | £87,351 | |
| 1998 (apr-jun) | £84,953 (1,308) | £83,536 | |
| 1998 (jan-mar) | £80,341 (1,205) | £80,108 | |
| 1997 (oct-dec) | £77,266 (2,166) | £77,029 | |
| 1997 (jul-sep) | £76,860 (2,503) | £77,039 | |
| 1997 (apr-jun) | £71,616 (2,361) | £72,911 | |
| 1997 (jan-mar) | £66,092 (1,716) | £69,360 | |
| 1996 (oct-dec) | £66,797 (2,165) | £68,852 | |
| 1996 (jul-sep) | £68,041 (2,144) | £70,381 | |
| 1996 (apr-jun) | £59,968 (1,416) | £62,944 | |
| 1996 (jan-mar) | £59,968 (1,416) | £62,944 | |
| 1995 (oct-dec) | £65,026 (1,585) | £63,615 | |
| 1995 (jul-sep) | £67,743 (1,550) | £66,586 | |
| 1995 (apr-jun) | £65,275 (1,508) | £64,695 | |
| 1995 (jan-mar) | £63,444 (1,193) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.