UpMyStreet logo

House prices

House price trends in Glasgow City

Property prices FAQs

Average price history for all properties in Glasgow

Compare

All property price graph

These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in June 2008.

Average house prices for All properties

Quarter Glasgow Scotland average
2007 (oct-dec) £155,628 (8,013) £160,407
2007 (jul-sep) £165,267 (8,633) £169,230
2007 (apr-jun) £129,236 (7,611) £131,041
2007 (jan-mar) £126,634 (2,420) £127,080
2006 (oct-dec) £127,133 (10,374) £126,461
2006 (jul-sep) £125,769 (16,314) £126,202
2006 (apr-jun) £113,666 (6,885) £113,745
2006 (jan-mar) £109,381 (32,005) £107,878
2005 (oct-dec) £114,888 (14,562) £110,511
2005 (jul-sep) £112,904 (7,828) £110,354
2005 (apr-jun) £108,459 (6,158) £104,646
2005 (jan-mar) £99,195 (5,601) £91,835
2004 (oct-dec) £99,822 (6,435) £96,996
2004 (jul-sep) £103,930 (7,370) £97,118
2004 (apr-jun) £97,859 (6,624) £92,112
2004 (jan-mar) £95,768 (6,306) £88,917
2003 (oct-dec) £86,513 (5,291) £81,038
2003 (jul-sep) £86,566 (7,999) £83,397
2003 (apr-jun) £82,950 (5,976) £74,729
2003 (jan-mar) £71,614 (5,679) £67,636
2002 (oct-dec) £78,076 (6,422) £76,003
2002 (jul-sep) £52,264 (6,565) £52,928
2002 (apr-jun) £47,910 (5,208) £47,333
2002 (jan-mar) £72,552 (4,107) £69,721

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in June 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map