Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Ely.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Ely | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £206,621 (265) | £217,136 | |
| 2008 (jan-mar) | £199,022 (196) | £216,075 | |
| 2007 (oct-dec) | £205,546 (344) | £220,892 | |
| 2007 (jul-sep) | £207,257 (405) | £229,772 | |
| 2007 (apr-jun) | £202,171 (357) | £215,312 | |
| 2007 (jan-mar) | £198,432 (279) | £210,001 | |
| 2006 (oct-dec) | £194,973 (512) | £207,068 | |
| 2006 (jul-sep) | £193,684 (387) | £211,168 | |
| 2006 (apr-jun) | £192,561 (330) | £198,571 | |
| 2006 (jan-mar) | £178,002 (284) | £190,529 | |
| 2005 (oct-dec) | £191,135 (323) | £190,976 | |
| 2005 (jul-sep) | £188,048 (344) | £193,734 | |
| 2005 (apr-jun) | £184,551 (257) | £182,964 | |
| 2005 (jan-mar) | £174,723 (190) | £181,258 | |
| 2004 (oct-dec) | £186,969 (295) | £181,647 | |
| 2004 (jul-sep) | £178,755 (398) | £187,510 | |
| 2004 (apr-jun) | £167,461 (380) | £174,660 | |
| 2004 (jan-mar) | £172,516 (287) | £165,562 | |
| 2003 (oct-dec) | £169,678 (326) | £162,781 | |
| 2003 (jul-sep) | £158,495 (315) | £160,516 | |
| 2003 (apr-jun) | £155,782 (280) | £148,455 | |
| 2003 (jan-mar) | £160,640 (550) | £155,284 | |
| 2002 (oct-dec) | £150,016 (263) | £144,593 | |
| 2002 (jul-sep) | £147,517 (381) | £145,388 | |
| 2002 (apr-jun) | £129,215 (391) | £132,342 | |
| 2002 (jan-mar) | £123,289 (246) | £120,876 | |
| 2001 (oct-dec) | £122,509 (325) | £118,195 | |
| 2001 (jul-sep) | £121,101 (520) | £123,226 | |
| 2001 (apr-jun) | £107,459 (338) | £116,132 | |
| 2001 (jan-mar) | £101,585 (181) | £108,465 | |
| 2000 (oct-dec) | £103,410 (196) | £107,207 | |
| 2000 (jul-sep) | £101,118 (211) | £108,080 | |
| 2000 (apr-jun) | £86,378 (187) | £103,975 | |
| 2000 (jan-mar) | £93,871 (161) | £99,449 | |
| 1999 (oct-dec) | £89,719 (246) | £95,827 | |
| 1999 (jul-sep) | £80,202 (188) | £97,154 | |
| 1999 (apr-jun) | £78,065 (153) | £89,356 | |
| 1999 (jan-mar) | £80,665 (116) | £83,885 | |
| 1998 (oct-dec) | £79,644 (201) | £82,783 | |
| 1998 (jul-sep) | £77,354 (195) | £87,351 | |
| 1998 (apr-jun) | £75,124 (179) | £83,536 | |
| 1998 (jan-mar) | £69,786 (152) | £80,108 | |
| 1997 (oct-dec) | £77,542 (245) | £77,029 | |
| 1997 (jul-sep) | £65,741 (224) | £77,039 | |
| 1997 (apr-jun) | £65,797 (234) | £72,911 | |
| 1997 (jan-mar) | £64,038 (156) | £69,360 | |
| 1996 (oct-dec) | £60,836 (224) | £68,852 | |
| 1996 (jul-sep) | £63,500 (199) | £70,381 | |
| 1996 (apr-jun) | £60,326 (135) | £62,944 | |
| 1996 (jan-mar) | £60,326 (135) | £62,944 | |
| 1995 (oct-dec) | £60,811 (153) | £63,615 | |
| 1995 (jul-sep) | £64,733 (178) | £66,586 | |
| 1995 (apr-jun) | £60,172 (159) | £64,695 | |
| 1995 (jan-mar) | £58,646 (113) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.