View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Ealing | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £333,981 (961) | £216,075 | |
| 2007 (oct-dec) | £339,792 (1,408) | £220,892 | |
| 2007 (jul-sep) | £349,359 (1,742) | £229,772 | |
| 2007 (apr-jun) | £323,988 (1,535) | £215,312 | |
| 2007 (jan-mar) | £311,431 (1,548) | £210,001 | |
| 2006 (oct-dec) | £292,205 (2,139) | £207,068 | |
| 2006 (jul-sep) | £313,456 (1,813) | £211,168 | |
| 2006 (apr-jun) | £287,050 (1,382) | £198,571 | |
| 2006 (jan-mar) | £283,377 (1,287) | £190,529 | |
| 2005 (oct-dec) | £272,950 (1,346) | £190,976 | |
| 2005 (jul-sep) | £282,408 (1,378) | £193,734 | |
| 2005 (apr-jun) | £271,180 (1,054) | £182,964 | |
| 2005 (jan-mar) | £261,884 (834) | £181,258 | |
| 2004 (oct-dec) | £255,650 (1,246) | £181,647 | |
| 2004 (jul-sep) | £275,176 (1,691) | £187,510 | |
| 2004 (apr-jun) | £256,640 (1,499) | £174,660 | |
| 2004 (jan-mar) | £249,861 (1,486) | £165,562 | |
| 2003 (oct-dec) | £243,618 (1,511) | £162,781 | |
| 2003 (jul-sep) | £236,973 (1,566) | £160,516 | |
| 2003 (apr-jun) | £235,654 (1,276) | £148,455 | |
| 2003 (jan-mar) | £233,009 (2,753) | £155,284 | |
| 2002 (oct-dec) | £235,349 (1,556) | £144,593 | |
| 2002 (jul-sep) | £245,634 (1,901) | £145,388 | |
| 2002 (apr-jun) | £215,375 (1,635) | £132,342 | |
| 2002 (jan-mar) | £197,958 (1,288) | £120,876 | |
| 2001 (oct-dec) | £186,375 (1,427) | £118,195 | |
| 2001 (jul-sep) | £207,130 (2,144) | £123,226 | |
| 2001 (apr-jun) | £192,956 (1,562) | £116,132 | |
| 2001 (jan-mar) | £177,806 (1,159) | £108,465 | |
| 2000 (oct-dec) | £180,236 (1,277) | £107,207 | |
| 2000 (jul-sep) | £176,749 (1,391) | £108,080 | |
| 2000 (apr-jun) | £181,543 (1,349) | £103,975 | |
| 2000 (jan-mar) | £164,050 (1,317) | £99,449 | |
| 1999 (oct-dec) | £158,644 (1,495) | £95,827 | |
| 1999 (jul-sep) | £158,412 (1,670) | £97,154 | |
| 1999 (apr-jun) | £142,050 (1,284) | £89,356 | |
| 1999 (jan-mar) | £87,361 (581) | £83,885 | |
| 1998 (oct-dec) | £120,922 (1,244) | £82,783 | |
| 1998 (jul-sep) | £129,276 (1,263) | £87,351 | |
| 1998 (apr-jun) | £124,754 (967) | £83,536 | |
| 1998 (jan-mar) | £119,990 (823) | £80,108 | |
| 1997 (oct-dec) | £114,523 (1,408) | £77,029 | |
| 1997 (jul-sep) | £116,241 (1,688) | £77,039 | |
| 1997 (apr-jun) | £106,978 (1,557) | £72,911 | |
| 1997 (jan-mar) | £101,121 (1,326) | £69,360 | |
| 1996 (oct-dec) | £101,442 (1,593) | £68,852 | |
| 1996 (jul-sep) | £101,350 (1,445) | £70,381 | |
| 1996 (apr-jun) | £91,110 (1,009) | £62,944 | |
| 1996 (jan-mar) | £91,110 (1,009) | £62,944 | |
| 1995 (oct-dec) | £87,889 (1,092) | £63,615 | |
| 1995 (jul-sep) | £90,673 (1,180) | £66,586 | |
| 1995 (apr-jun) | £93,270 (1,038) | £64,695 | |
| 1995 (jan-mar) | £91,698 (988) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.