Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Droitwich.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Droitwich | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £232,372 (83) | £217,136 | |
| 2008 (jan-mar) | £235,851 (55) | £216,075 | |
| 2007 (oct-dec) | £239,688 (134) | £220,892 | |
| 2007 (jul-sep) | £232,517 (163) | £229,772 | |
| 2007 (apr-jun) | £206,779 (133) | £215,312 | |
| 2007 (jan-mar) | £199,779 (129) | £210,001 | |
| 2006 (oct-dec) | £201,183 (165) | £207,068 | |
| 2006 (jul-sep) | £219,628 (184) | £211,168 | |
| 2006 (apr-jun) | £202,245 (137) | £198,571 | |
| 2006 (jan-mar) | £194,514 (129) | £190,529 | |
| 2005 (oct-dec) | £194,574 (151) | £190,976 | |
| 2005 (jul-sep) | £215,870 (133) | £193,734 | |
| 2005 (apr-jun) | £206,341 (152) | £182,964 | |
| 2005 (jan-mar) | £195,876 (81) | £181,258 | |
| 2004 (oct-dec) | £193,603 (112) | £181,647 | |
| 2004 (jul-sep) | £227,322 (183) | £187,510 | |
| 2004 (apr-jun) | £180,652 (192) | £174,660 | |
| 2004 (jan-mar) | £167,514 (135) | £165,562 | |
| 2003 (oct-dec) | £169,708 (206) | £162,781 | |
| 2003 (jul-sep) | £179,976 (176) | £160,516 | |
| 2003 (apr-jun) | £164,727 (139) | £148,455 | |
| 2003 (jan-mar) | £168,790 (309) | £155,284 | |
| 2002 (oct-dec) | £145,537 (170) | £144,593 | |
| 2002 (jul-sep) | £151,323 (206) | £145,388 | |
| 2002 (apr-jun) | £133,688 (183) | £132,342 | |
| 2002 (jan-mar) | £123,515 (103) | £120,876 | |
| 2001 (oct-dec) | £122,362 (184) | £118,195 | |
| 2001 (jul-sep) | £130,197 (240) | £123,226 | |
| 2001 (apr-jun) | £118,867 (177) | £116,132 | |
| 2001 (jan-mar) | £114,932 (85) | £108,465 | |
| 2000 (oct-dec) | £122,459 (160) | £107,207 | |
| 2000 (jul-sep) | £130,024 (100) | £108,080 | |
| 2000 (apr-jun) | £100,994 (73) | £103,975 | |
| 2000 (jan-mar) | £104,633 (84) | £99,449 | |
| 1999 (oct-dec) | £91,038 (129) | £95,827 | |
| 1999 (jul-sep) | £101,846 (111) | £97,154 | |
| 1999 (apr-jun) | £73,525 (88) | £89,356 | |
| 1999 (jan-mar) | too few sales | £83,885 | |
| 1998 (oct-dec) | £79,034 (54) | £82,783 | |
| 1998 (jul-sep) | £84,731 (88) | £87,351 | |
| 1998 (apr-jun) | £68,866 (47) | £83,536 | |
| 1998 (jan-mar) | £78,490 (41) | £80,108 | |
| 1997 (oct-dec) | £76,457 (59) | £77,029 | |
| 1997 (jul-sep) | £78,170 (118) | £77,039 | |
| 1997 (apr-jun) | £65,409 (76) | £72,911 | |
| 1997 (jan-mar) | £69,662 (108) | £69,360 | |
| 1996 (oct-dec) | £66,342 (129) | £68,852 | |
| 1996 (jul-sep) | £78,608 (96) | £70,381 | |
| 1996 (apr-jun) | £70,652 (54) | £62,944 | |
| 1996 (jan-mar) | £70,652 (54) | £62,944 | |
| 1995 (oct-dec) | £68,646 (79) | £63,615 | |
| 1995 (jul-sep) | £74,604 (73) | £66,586 | |
| 1995 (apr-jun) | £62,435 (62) | £64,695 | |
| 1995 (jan-mar) | £59,239 (64) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.