View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Derby | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £150,818 (973) | £216,075 | |
| 2007 (oct-dec) | £167,216 (1,419) | £220,892 | |
| 2007 (jul-sep) | £166,634 (1,742) | £229,772 | |
| 2007 (apr-jun) | £161,601 (1,507) | £215,312 | |
| 2007 (jan-mar) | £155,525 (1,278) | £210,001 | |
| 2006 (oct-dec) | £159,784 (1,949) | £207,068 | |
| 2006 (jul-sep) | £158,744 (1,694) | £211,168 | |
| 2006 (apr-jun) | £148,647 (1,512) | £198,571 | |
| 2006 (jan-mar) | £146,563 (1,100) | £190,529 | |
| 2005 (oct-dec) | £149,931 (1,460) | £190,976 | |
| 2005 (jul-sep) | £146,217 (1,383) | £193,734 | |
| 2005 (apr-jun) | £138,518 (1,086) | £182,964 | |
| 2005 (jan-mar) | £142,028 (739) | £181,258 | |
| 2004 (oct-dec) | £142,726 (1,134) | £181,647 | |
| 2004 (jul-sep) | £144,826 (1,513) | £187,510 | |
| 2004 (apr-jun) | £132,388 (1,412) | £174,660 | |
| 2004 (jan-mar) | £120,239 (1,179) | £165,562 | |
| 2003 (oct-dec) | £120,813 (1,388) | £162,781 | |
| 2003 (jul-sep) | £114,262 (1,419) | £160,516 | |
| 2003 (apr-jun) | £105,355 (1,261) | £148,455 | |
| 2003 (jan-mar) | £109,494 (2,434) | £155,284 | |
| 2002 (oct-dec) | £94,087 (1,555) | £144,593 | |
| 2002 (jul-sep) | £94,311 (1,460) | £145,388 | |
| 2002 (apr-jun) | £82,889 (1,369) | £132,342 | |
| 2002 (jan-mar) | £70,538 (1,131) | £120,876 | |
| 2001 (oct-dec) | £73,855 (1,336) | £118,195 | |
| 2001 (jul-sep) | £71,679 (1,559) | £123,226 | |
| 2001 (apr-jun) | £66,702 (1,160) | £116,132 | |
| 2001 (jan-mar) | £62,262 (846) | £108,465 | |
| 2000 (oct-dec) | £62,376 (970) | £107,207 | |
| 2000 (jul-sep) | £62,373 (1,003) | £108,080 | |
| 2000 (apr-jun) | £60,885 (823) | £103,975 | |
| 2000 (jan-mar) | £59,296 (735) | £99,449 | |
| 1999 (oct-dec) | £56,822 (764) | £95,827 | |
| 1999 (jul-sep) | £62,966 (852) | £97,154 | |
| 1999 (apr-jun) | £53,764 (854) | £89,356 | |
| 1999 (jan-mar) | £52,661 (573) | £83,885 | |
| 1998 (oct-dec) | £52,818 (775) | £82,783 | |
| 1998 (jul-sep) | £52,391 (714) | £87,351 | |
| 1998 (apr-jun) | £52,364 (458) | £83,536 | |
| 1998 (jan-mar) | £49,187 (472) | £80,108 | |
| 1997 (oct-dec) | £51,247 (908) | £77,029 | |
| 1997 (jul-sep) | £50,620 (1,033) | £77,039 | |
| 1997 (apr-jun) | £47,036 (899) | £72,911 | |
| 1997 (jan-mar) | £45,236 (707) | £69,360 | |
| 1996 (oct-dec) | £47,673 (823) | £68,852 | |
| 1996 (jul-sep) | £47,060 (915) | £70,381 | |
| 1996 (apr-jun) | £43,404 (627) | £62,944 | |
| 1996 (jan-mar) | £43,404 (627) | £62,944 | |
| 1995 (oct-dec) | £45,398 (690) | £63,615 | |
| 1995 (jul-sep) | £46,662 (741) | £66,586 | |
| 1995 (apr-jun) | £47,502 (700) | £64,695 | |
| 1995 (jan-mar) | £45,988 (629) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.