Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Colchester.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Colchester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £210,315 (756) | £217,136 | |
| 2008 (jan-mar) | £229,164 (703) | £216,075 | |
| 2007 (oct-dec) | £219,410 (1,133) | £220,892 | |
| 2007 (jul-sep) | £222,489 (1,336) | £229,772 | |
| 2007 (apr-jun) | £211,779 (1,339) | £215,312 | |
| 2007 (jan-mar) | £210,176 (1,033) | £210,001 | |
| 2006 (oct-dec) | £204,999 (1,559) | £207,068 | |
| 2006 (jul-sep) | £203,501 (1,387) | £211,168 | |
| 2006 (apr-jun) | £203,473 (1,180) | £198,571 | |
| 2006 (jan-mar) | £194,980 (917) | £190,529 | |
| 2005 (oct-dec) | £199,543 (1,075) | £190,976 | |
| 2005 (jul-sep) | £204,267 (1,086) | £193,734 | |
| 2005 (apr-jun) | £202,979 (818) | £182,964 | |
| 2005 (jan-mar) | £192,399 (554) | £181,258 | |
| 2004 (oct-dec) | £195,486 (864) | £181,647 | |
| 2004 (jul-sep) | £197,653 (1,245) | £187,510 | |
| 2004 (apr-jun) | £185,130 (1,167) | £174,660 | |
| 2004 (jan-mar) | £176,917 (958) | £165,562 | |
| 2003 (oct-dec) | £176,219 (1,196) | £162,781 | |
| 2003 (jul-sep) | £169,165 (1,129) | £160,516 | |
| 2003 (apr-jun) | £164,636 (801) | £148,455 | |
| 2003 (jan-mar) | £170,843 (1,956) | £155,284 | |
| 2002 (oct-dec) | £153,496 (1,006) | £144,593 | |
| 2002 (jul-sep) | £151,180 (1,170) | £145,388 | |
| 2002 (apr-jun) | £142,069 (1,018) | £132,342 | |
| 2002 (jan-mar) | £126,336 (702) | £120,876 | |
| 2001 (oct-dec) | £127,237 (966) | £118,195 | |
| 2001 (jul-sep) | £124,015 (1,245) | £123,226 | |
| 2001 (apr-jun) | £115,894 (884) | £116,132 | |
| 2001 (jan-mar) | £102,673 (602) | £108,465 | |
| 2000 (oct-dec) | £104,886 (759) | £107,207 | |
| 2000 (jul-sep) | £102,707 (806) | £108,080 | |
| 2000 (apr-jun) | £95,705 (640) | £103,975 | |
| 2000 (jan-mar) | £92,628 (611) | £99,449 | |
| 1999 (oct-dec) | £91,751 (666) | £95,827 | |
| 1999 (jul-sep) | £87,880 (700) | £97,154 | |
| 1999 (apr-jun) | £82,610 (527) | £89,356 | |
| 1999 (jan-mar) | £77,768 (358) | £83,885 | |
| 1998 (oct-dec) | £75,084 (431) | £82,783 | |
| 1998 (jul-sep) | £80,049 (564) | £87,351 | |
| 1998 (apr-jun) | £79,820 (459) | £83,536 | |
| 1998 (jan-mar) | £79,225 (446) | £80,108 | |
| 1997 (oct-dec) | £72,973 (760) | £77,029 | |
| 1997 (jul-sep) | £66,527 (889) | £77,039 | |
| 1997 (apr-jun) | £68,675 (744) | £72,911 | |
| 1997 (jan-mar) | £65,012 (602) | £69,360 | |
| 1996 (oct-dec) | £64,217 (720) | £68,852 | |
| 1996 (jul-sep) | £67,275 (808) | £70,381 | |
| 1996 (apr-jun) | £62,528 (453) | £62,944 | |
| 1996 (jan-mar) | £62,528 (453) | £62,944 | |
| 1995 (oct-dec) | £61,815 (551) | £63,615 | |
| 1995 (jul-sep) | £64,467 (538) | £66,586 | |
| 1995 (apr-jun) | £61,675 (537) | £64,695 | |
| 1995 (jan-mar) | £61,521 (514) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.