Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Clerkenwell.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Clerkenwell | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £442,070 (57) | £217,136 | |
| 2008 (jan-mar) | £456,924 (41) | £216,075 | |
| 2007 (oct-dec) | £425,038 (66) | £220,892 | |
| 2007 (jul-sep) | £491,405 (114) | £229,772 | |
| 2007 (apr-jun) | £440,591 (73) | £215,312 | |
| 2007 (jan-mar) | £386,500 (77) | £210,001 | |
| 2006 (oct-dec) | £375,086 (128) | £207,068 | |
| 2006 (jul-sep) | £386,100 (96) | £211,168 | |
| 2006 (apr-jun) | £343,292 (75) | £198,571 | |
| 2006 (jan-mar) | £364,490 (84) | £190,529 | |
| 2005 (oct-dec) | £314,587 (58) | £190,976 | |
| 2005 (jul-sep) | £336,378 (68) | £193,734 | |
| 2005 (apr-jun) | £331,959 (63) | £182,964 | |
| 2005 (jan-mar) | £328,110 (45) | £181,258 | |
| 2004 (oct-dec) | £352,686 (48) | £181,647 | |
| 2004 (jul-sep) | £334,264 (115) | £187,510 | |
| 2004 (apr-jun) | £335,139 (70) | £174,660 | |
| 2004 (jan-mar) | £322,469 (69) | £165,562 | |
| 2003 (oct-dec) | £302,457 (104) | £162,781 | |
| 2003 (jul-sep) | £324,162 (111) | £160,516 | |
| 2003 (apr-jun) | £293,038 (136) | £148,455 | |
| 2003 (jan-mar) | £303,851 (184) | £155,284 | |
| 2002 (oct-dec) | £382,455 (97) | £144,593 | |
| 2002 (jul-sep) | £328,270 (117) | £145,388 | |
| 2002 (apr-jun) | £331,751 (83) | £132,342 | |
| 2002 (jan-mar) | £287,991 (87) | £120,876 | |
| 2001 (oct-dec) | £286,941 (88) | £118,195 | |
| 2001 (jul-sep) | £280,343 (105) | £123,226 | |
| 2001 (apr-jun) | £309,667 (54) | £116,132 | |
| 2001 (jan-mar) | £313,937 (52) | £108,465 | |
| 2000 (oct-dec) | £283,161 (57) | £107,207 | |
| 2000 (jul-sep) | £282,310 (57) | £108,080 | |
| 2000 (apr-jun) | £237,951 (43) | £103,975 | |
| 2000 (jan-mar) | £225,997 (47) | £99,449 | |
| 1999 (oct-dec) | £218,957 (59) | £95,827 | |
| 1999 (jul-sep) | £199,350 (66) | £97,154 | |
| 1999 (apr-jun) | £218,293 (52) | £89,356 | |
| 1999 (jan-mar) | £191,076 (23) | £83,885 | |
| 1998 (oct-dec) | £175,972 (63) | £82,783 | |
| 1998 (jul-sep) | £193,510 (15) | £87,351 | |
| 1998 (apr-jun) | £183,208 (21) | £83,536 | |
| 1998 (jan-mar) | £155,408 (72) | £80,108 | |
| 1997 (oct-dec) | £147,747 (20) | £77,029 | |
| 1997 (jul-sep) | £145,858 (18) | £77,039 | |
| 1997 (apr-jun) | £132,571 (15) | £72,911 | |
| 1997 (jan-mar) | £159,462 (15) | £69,360 | |
| 1996 (oct-dec) | £148,093 (17) | £68,852 | |
| 1996 (jul-sep) | £82,871 (23) | £70,381 | |
| 1996 (apr-jun) | £121,376 (18) | £62,944 | |
| 1996 (jan-mar) | £121,376 (18) | £62,944 | |
| 1995 (oct-dec) | £156,944 (9) | £63,615 | |
| 1995 (jul-sep) | £71,083 (6) | £66,586 | |
| 1995 (apr-jun) | £51,468 (8) | £64,695 | |
| 1995 (jan-mar) | £114,333 (15) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.