View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Cleethorpes | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £120,323 (109) | £216,075 | |
| 2007 (oct-dec) | £124,188 (209) | £220,892 | |
| 2007 (jul-sep) | £133,872 (207) | £229,772 | |
| 2007 (apr-jun) | £126,380 (211) | £215,312 | |
| 2007 (jan-mar) | £127,112 (203) | £210,001 | |
| 2006 (oct-dec) | £110,331 (298) | £207,068 | |
| 2006 (jul-sep) | £115,534 (230) | £211,168 | |
| 2006 (apr-jun) | £119,605 (200) | £198,571 | |
| 2006 (jan-mar) | £104,607 (195) | £190,529 | |
| 2005 (oct-dec) | £107,599 (195) | £190,976 | |
| 2005 (jul-sep) | £100,243 (161) | £193,734 | |
| 2005 (apr-jun) | £109,910 (143) | £182,964 | |
| 2005 (jan-mar) | £92,637 (120) | £181,258 | |
| 2004 (oct-dec) | £100,650 (185) | £181,647 | |
| 2004 (jul-sep) | £92,817 (244) | £187,510 | |
| 2004 (apr-jun) | £91,750 (238) | £174,660 | |
| 2004 (jan-mar) | £84,567 (202) | £165,562 | |
| 2003 (oct-dec) | £81,680 (281) | £162,781 | |
| 2003 (jul-sep) | £72,547 (206) | £160,516 | |
| 2003 (apr-jun) | £69,954 (213) | £148,455 | |
| 2003 (jan-mar) | £73,729 (480) | £155,284 | |
| 2002 (oct-dec) | £59,662 (232) | £144,593 | |
| 2002 (jul-sep) | £59,545 (237) | £145,388 | |
| 2002 (apr-jun) | £52,721 (224) | £132,342 | |
| 2002 (jan-mar) | £47,478 (166) | £120,876 | |
| 2001 (oct-dec) | £52,829 (177) | £118,195 | |
| 2001 (jul-sep) | £51,992 (237) | £123,226 | |
| 2001 (apr-jun) | £46,500 (135) | £116,132 | |
| 2001 (jan-mar) | £46,119 (124) | £108,465 | |
| 2000 (oct-dec) | £46,342 (126) | £107,207 | |
| 2000 (jul-sep) | £45,916 (162) | £108,080 | |
| 2000 (apr-jun) | £43,249 (145) | £103,975 | |
| 2000 (jan-mar) | £40,523 (131) | £99,449 | |
| 1999 (oct-dec) | £47,125 (167) | £95,827 | |
| 1999 (jul-sep) | £45,639 (145) | £97,154 | |
| 1999 (apr-jun) | £44,632 (129) | £89,356 | |
| 1999 (jan-mar) | £40,395 (109) | £83,885 | |
| 1998 (oct-dec) | £40,838 (102) | £82,783 | |
| 1998 (jul-sep) | £43,647 (88) | £87,351 | |
| 1998 (apr-jun) | £44,622 (84) | £83,536 | |
| 1998 (jan-mar) | £41,951 (61) | £80,108 | |
| 1997 (oct-dec) | £44,320 (171) | £77,029 | |
| 1997 (jul-sep) | £41,103 (201) | £77,039 | |
| 1997 (apr-jun) | £41,303 (148) | £72,911 | |
| 1997 (jan-mar) | £41,328 (130) | £69,360 | |
| 1996 (oct-dec) | £38,649 (220) | £68,852 | |
| 1996 (jul-sep) | £41,283 (178) | £70,381 | |
| 1996 (apr-jun) | £36,926 (142) | £62,944 | |
| 1996 (jan-mar) | £36,926 (142) | £62,944 | |
| 1995 (oct-dec) | £39,601 (179) | £63,615 | |
| 1995 (jul-sep) | £39,852 (165) | £66,586 | |
| 1995 (apr-jun) | £39,690 (125) | £64,695 | |
| 1995 (jan-mar) | £37,765 (135) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.