Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Clapham.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Clapham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £371,656 (20) | £217,136 | |
| 2008 (jan-mar) | £488,053 (28) | £216,075 | |
| 2007 (oct-dec) | £333,417 (26) | £220,892 | |
| 2007 (jul-sep) | £419,658 (36) | £229,772 | |
| 2007 (apr-jun) | £453,832 (37) | £215,312 | |
| 2007 (jan-mar) | £366,369 (36) | £210,001 | |
| 2006 (oct-dec) | £345,564 (51) | £207,068 | |
| 2006 (jul-sep) | £339,043 (50) | £211,168 | |
| 2006 (apr-jun) | £284,349 (34) | £198,571 | |
| 2006 (jan-mar) | £298,480 (33) | £190,529 | |
| 2005 (oct-dec) | £301,724 (33) | £190,976 | |
| 2005 (jul-sep) | £269,380 (34) | £193,734 | |
| 2005 (apr-jun) | £294,154 (26) | £182,964 | |
| 2005 (jan-mar) | £333,359 (26) | £181,258 | |
| 2004 (oct-dec) | £292,965 (23) | £181,647 | |
| 2004 (jul-sep) | £299,115 (61) | £187,510 | |
| 2004 (apr-jun) | £255,836 (38) | £174,660 | |
| 2004 (jan-mar) | £240,770 (29) | £165,562 | |
| 2003 (oct-dec) | £249,088 (29) | £162,781 | |
| 2003 (jul-sep) | £243,123 (41) | £160,516 | |
| 2003 (apr-jun) | £264,921 (29) | £148,455 | |
| 2003 (jan-mar) | £260,646 (63) | £155,284 | |
| 2002 (oct-dec) | £251,170 (35) | £144,593 | |
| 2002 (jul-sep) | £270,413 (41) | £145,388 | |
| 2002 (apr-jun) | £256,427 (35) | £132,342 | |
| 2002 (jan-mar) | £209,744 (19) | £120,876 | |
| 2001 (oct-dec) | £221,856 (25) | £118,195 | |
| 2001 (jul-sep) | £232,947 (46) | £123,226 | |
| 2001 (apr-jun) | £233,177 (27) | £116,132 | |
| 2001 (jan-mar) | £215,084 (22) | £108,465 | |
| 2000 (oct-dec) | £199,497 (29) | £107,207 | |
| 2000 (jul-sep) | £193,921 (31) | £108,080 | |
| 2000 (apr-jun) | £189,175 (28) | £103,975 | |
| 2000 (jan-mar) | £186,625 (30) | £99,449 | |
| 1999 (oct-dec) | £180,611 (43) | £95,827 | |
| 1999 (jul-sep) | £216,999 (46) | £97,154 | |
| 1999 (apr-jun) | £155,902 (33) | £89,356 | |
| 1999 (jan-mar) | £143,005 (28) | £83,885 | |
| 1998 (oct-dec) | £155,185 (20) | £82,783 | |
| 1998 (jul-sep) | £147,612 (34) | £87,351 | |
| 1998 (apr-jun) | £141,115 (23) | £83,536 | |
| 1998 (jan-mar) | £144,224 (23) | £80,108 | |
| 1997 (oct-dec) | £116,096 (31) | £77,029 | |
| 1997 (jul-sep) | £140,292 (46) | £77,039 | |
| 1997 (apr-jun) | £112,496 (36) | £72,911 | |
| 1997 (jan-mar) | £84,428 (28) | £69,360 | |
| 1996 (oct-dec) | £113,652 (47) | £68,852 | |
| 1996 (jul-sep) | £92,358 (56) | £70,381 | |
| 1996 (apr-jun) | £80,750 (19) | £62,944 | |
| 1996 (jan-mar) | £80,750 (19) | £62,944 | |
| 1995 (oct-dec) | £150,629 (17) | £63,615 | |
| 1995 (jul-sep) | £112,782 (23) | £66,586 | |
| 1995 (apr-jun) | £82,424 (24) | £64,695 | |
| 1995 (jan-mar) | £90,295 (22) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.