View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Church Stretton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £261,338 (22) | £220,892 | |
| 2007 (jul-sep) | £324,961 (27) | £229,772 | |
| 2007 (apr-jun) | £365,193 (15) | £215,312 | |
| 2007 (jan-mar) | £218,932 (23) | £210,001 | |
| 2006 (oct-dec) | £265,105 (49) | £207,068 | |
| 2006 (jul-sep) | £247,008 (40) | £211,168 | |
| 2006 (apr-jun) | £298,643 (35) | £198,571 | |
| 2006 (jan-mar) | £245,150 (23) | £190,529 | |
| 2005 (oct-dec) | £238,675 (39) | £190,976 | |
| 2005 (jul-sep) | £211,689 (35) | £193,734 | |
| 2005 (apr-jun) | £284,859 (16) | £182,964 | |
| 2005 (jan-mar) | £262,066 (15) | £181,258 | |
| 2004 (oct-dec) | £209,026 (19) | £181,647 | |
| 2004 (jul-sep) | £270,574 (42) | £187,510 | |
| 2004 (apr-jun) | £221,384 (41) | £174,660 | |
| 2004 (jan-mar) | £252,957 (32) | £165,562 | |
| 2003 (oct-dec) | £199,339 (36) | £162,781 | |
| 2003 (jul-sep) | £197,551 (45) | £160,516 | |
| 2003 (apr-jun) | £193,630 (29) | £148,455 | |
| 2003 (jan-mar) | £197,734 (80) | £155,284 | |
| 2002 (oct-dec) | £206,537 (27) | £144,593 | |
| 2002 (jul-sep) | £185,437 (48) | £145,388 | |
| 2002 (apr-jun) | £179,250 (23) | £132,342 | |
| 2002 (jan-mar) | £147,958 (25) | £120,876 | |
| 2001 (oct-dec) | £144,662 (31) | £118,195 | |
| 2001 (jul-sep) | £140,718 (58) | £123,226 | |
| 2001 (apr-jun) | £185,396 (28) | £116,132 | |
| 2001 (jan-mar) | £132,232 (19) | £108,465 | |
| 2000 (oct-dec) | £139,603 (17) | £107,207 | |
| 2000 (jul-sep) | £125,233 (20) | £108,080 | |
| 2000 (apr-jun) | £120,532 (14) | £103,975 | |
| 2000 (jan-mar) | £93,083 (6) | £99,449 | |
| 1999 (oct-dec) | £98,409 (16) | £95,827 | |
| 1999 (jul-sep) | £167,390 (32) | £97,154 | |
| 1999 (apr-jun) | £85,174 (15) | £89,356 | |
| 1999 (jan-mar) | £102,769 (13) | £83,885 | |
| 1998 (oct-dec) | £154,500 (3) | £82,783 | |
| 1998 (jul-sep) | £105,346 (13) | £87,351 | |
| 1998 (apr-jun) | £65,643 (14) | £83,536 | |
| 1998 (jan-mar) | £138,187 (8) | £80,108 | |
| 1997 (oct-dec) | £88,141 (28) | £77,029 | |
| 1997 (jul-sep) | £106,961 (27) | £77,039 | |
| 1997 (apr-jun) | £100,631 (21) | £72,911 | |
| 1997 (jan-mar) | £67,166 (9) | £69,360 | |
| 1996 (oct-dec) | £93,350 (20) | £68,852 | |
| 1996 (jul-sep) | £92,478 (23) | £70,381 | |
| 1996 (apr-jun) | £119,166 (3) | £62,944 | |
| 1996 (jan-mar) | £119,166 (3) | £62,944 | |
| 1995 (oct-dec) | £84,964 (14) | £63,615 | |
| 1995 (jul-sep) | £88,666 (21) | £66,586 | |
| 1995 (apr-jun) | £73,879 (25) | £64,695 | |
| 1995 (jan-mar) | £103,210 (14) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.