Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Christchurch.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Christchurch | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £284,758 (183) | £217,136 | |
| 2008 (jan-mar) | £281,609 (175) | £216,075 | |
| 2007 (oct-dec) | £296,507 (330) | £220,892 | |
| 2007 (jul-sep) | £301,916 (372) | £229,772 | |
| 2007 (apr-jun) | £269,844 (334) | £215,312 | |
| 2007 (jan-mar) | £275,476 (309) | £210,001 | |
| 2006 (oct-dec) | £265,076 (410) | £207,068 | |
| 2006 (jul-sep) | £256,239 (434) | £211,168 | |
| 2006 (apr-jun) | £250,422 (369) | £198,571 | |
| 2006 (jan-mar) | £242,655 (272) | £190,529 | |
| 2005 (oct-dec) | £237,556 (284) | £190,976 | |
| 2005 (jul-sep) | £243,738 (254) | £193,734 | |
| 2005 (apr-jun) | £246,672 (244) | £182,964 | |
| 2005 (jan-mar) | £251,826 (157) | £181,258 | |
| 2004 (oct-dec) | £262,171 (279) | £181,647 | |
| 2004 (jul-sep) | £238,857 (384) | £187,510 | |
| 2004 (apr-jun) | £242,276 (338) | £174,660 | |
| 2004 (jan-mar) | £214,068 (260) | £165,562 | |
| 2003 (oct-dec) | £218,851 (372) | £162,781 | |
| 2003 (jul-sep) | £225,064 (336) | £160,516 | |
| 2003 (apr-jun) | £205,430 (268) | £148,455 | |
| 2003 (jan-mar) | £215,328 (590) | £155,284 | |
| 2002 (oct-dec) | £191,574 (323) | £144,593 | |
| 2002 (jul-sep) | £187,274 (360) | £145,388 | |
| 2002 (apr-jun) | £174,835 (376) | £132,342 | |
| 2002 (jan-mar) | £156,792 (258) | £120,876 | |
| 2001 (oct-dec) | £161,532 (315) | £118,195 | |
| 2001 (jul-sep) | £157,368 (440) | £123,226 | |
| 2001 (apr-jun) | £153,526 (343) | £116,132 | |
| 2001 (jan-mar) | £143,880 (189) | £108,465 | |
| 2000 (oct-dec) | £151,491 (257) | £107,207 | |
| 2000 (jul-sep) | £139,402 (255) | £108,080 | |
| 2000 (apr-jun) | £131,137 (250) | £103,975 | |
| 2000 (jan-mar) | £128,395 (175) | £99,449 | |
| 1999 (oct-dec) | £127,988 (318) | £95,827 | |
| 1999 (jul-sep) | £113,627 (345) | £97,154 | |
| 1999 (apr-jun) | £113,547 (341) | £89,356 | |
| 1999 (jan-mar) | £111,111 (226) | £83,885 | |
| 1998 (oct-dec) | £110,265 (292) | £82,783 | |
| 1998 (jul-sep) | £109,878 (262) | £87,351 | |
| 1998 (apr-jun) | £97,451 (209) | £83,536 | |
| 1998 (jan-mar) | £98,508 (157) | £80,108 | |
| 1997 (oct-dec) | £101,975 (300) | £77,029 | |
| 1997 (jul-sep) | £94,820 (360) | £77,039 | |
| 1997 (apr-jun) | £90,477 (325) | £72,911 | |
| 1997 (jan-mar) | £85,342 (241) | £69,360 | |
| 1996 (oct-dec) | £85,292 (352) | £68,852 | |
| 1996 (jul-sep) | £85,000 (349) | £70,381 | |
| 1996 (apr-jun) | £78,126 (249) | £62,944 | |
| 1996 (jan-mar) | £78,126 (249) | £62,944 | |
| 1995 (oct-dec) | £75,648 (203) | £63,615 | |
| 1995 (jul-sep) | £85,314 (229) | £66,586 | |
| 1995 (apr-jun) | £79,069 (223) | £64,695 | |
| 1995 (jan-mar) | £73,358 (197) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.