UpMyStreet - Home

House prices

House price trends in Monmouthshire

Property prices FAQs

advert
PropertyIndex logo

Find it, rent it, buy it...

Search through thousands of properties for sale and rent in Chepstow.
Propertyindex.com is the UK's local property portal.

Show me to

Average price history for all properties in Chepstow

Compare

All property price graph

View average prices for: All properties / Detached / Semi-detached / Terraced / Flats

These are guideline figures from the Land Registry. The next update is due in November 2008.

Average house prices for All properties

Quarter Chepstow England & Wales average
2008 (apr-jun) £243,250 (69) £217,136
2008 (jan-mar) £238,443 (53) £216,075
2007 (oct-dec) £245,366 (97) £220,892
2007 (jul-sep) £246,510 (135) £229,772
2007 (apr-jun) £221,869 (98) £215,312
2007 (jan-mar) £239,363 (77) £210,001
2006 (oct-dec) £238,005 (141) £207,068
2006 (jul-sep) £213,103 (107) £211,168
2006 (apr-jun) £235,536 (93) £198,571
2006 (jan-mar) £209,229 (68) £190,529
2005 (oct-dec) £214,731 (99) £190,976
2005 (jul-sep) £226,480 (97) £193,734
2005 (apr-jun) £200,211 (80) £182,964
2005 (jan-mar) £225,550 (49) £181,258
2004 (oct-dec) £205,700 (79) £181,647
2004 (jul-sep) £220,735 (107) £187,510
2004 (apr-jun) £214,676 (91) £174,660
2004 (jan-mar) £169,049 (70) £165,562
2003 (oct-dec) £173,384 (115) £162,781
2003 (jul-sep) £181,509 (109) £160,516
2003 (apr-jun) £172,951 (74) £148,455
2003 (jan-mar) £170,357 (177) £155,284
2002 (oct-dec) £156,120 (86) £144,593
2002 (jul-sep) £150,160 (128) £145,388
2002 (apr-jun) £150,754 (99) £132,342
2002 (jan-mar) £138,223 (56) £120,876
2001 (oct-dec) £120,414 (59) £118,195
2001 (jul-sep) £125,789 (126) £123,226
2001 (apr-jun) £102,614 (66) £116,132
2001 (jan-mar) £108,909 (49) £108,465
2000 (oct-dec) £110,518 (84) £107,207
2000 (jul-sep) £112,344 (47) £108,080
2000 (apr-jun) £103,733 (60) £103,975
2000 (jan-mar) £90,688 (57) £99,449
1999 (oct-dec) £81,102 (57) £95,827
1999 (jul-sep) £100,061 (70) £97,154
1999 (apr-jun) £104,264 (22) £89,356
1999 (jan-mar) £60,908 (6) £83,885
1998 (oct-dec) too few sales £82,783
1998 (jul-sep) too few sales £87,351
1998 (apr-jun) too few sales £83,536
1998 (jan-mar) too few sales £80,108
1997 (oct-dec) too few sales £77,029
1997 (jul-sep) too few sales £77,039
1997 (apr-jun) too few sales £72,911
1997 (jan-mar) too few sales £69,360
1996 (oct-dec) too few sales £68,852
1996 (jul-sep) too few sales £70,381
1996 (apr-jun) too few sales £62,944
1996 (jan-mar) too few sales £62,944
1995 (oct-dec) too few sales £63,615
1995 (jul-sep) too few sales £66,586
1995 (apr-jun) too few sales £64,695
1995 (jan-mar) too few sales £63,514

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map